Dubai Gold Price History: September 2024
In September 2024, 22K gold in Dubai rose 5.21%, closing the month at ₹6,560.08 (AED 287.63) per gram on 30 Sep. The highest close was AED 291.47 on 26 Sep and the lowest AED 272.88 on 3 Sep. 24K ended at AED 314.00 (₹7,161.51) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – September 2024
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Mon, 30 Sep | 314.00 | ₹7,161.51 | 287.63 | ₹6,560.08 | 274.75 | 235.50 | 22.807 |
| Fri, 27 Sep | 315.03 | ₹7,178.14 | 288.57 | ₹6,575.23 | 275.65 | 236.27 | 22.786 |
| Thu, 26 Sep | 318.20 | ₹7,243.44 | 291.47 | ₹6,634.96 | 278.42 | 238.65 | 22.764 |
| Wed, 25 Sep | 316.99 | ₹7,212.44 | 290.36 | ₹6,606.53 | 277.37 | 237.74 | 22.753 |
| Tue, 24 Sep | 316.08 | ₹7,200.34 | 289.53 | ₹6,595.53 | 276.57 | 237.06 | 22.780 |
| Mon, 23 Sep | 313.19 | ₹7,123.42 | 286.88 | ₹6,525.01 | 274.04 | 234.89 | 22.745 |
| Fri, 20 Sep | 312.45 | ₹7,109.99 | 286.20 | ₹6,512.66 | 273.39 | 234.33 | 22.756 |
| Thu, 19 Sep | 308.72 | ₹7,034.36 | 282.78 | ₹6,443.30 | 270.13 | 231.54 | 22.786 |
| Wed, 18 Sep | 306.83 | ₹6,997.14 | 281.05 | ₹6,409.24 | 268.47 | 230.12 | 22.805 |
| Tue, 17 Sep | 306.09 | ₹6,980.27 | 280.38 | ₹6,393.96 | 267.83 | 229.57 | 22.805 |
| Mon, 16 Sep | 308.04 | ₹7,036.48 | 282.17 | ₹6,445.54 | 269.54 | 231.03 | 22.843 |
| Fri, 13 Sep | 308.25 | ₹7,040.44 | 282.36 | ₹6,449.11 | 269.72 | 231.19 | 22.840 |
| Thu, 12 Sep | 304.70 | ₹6,962.68 | 279.11 | ₹6,377.92 | 266.61 | 228.53 | 22.851 |
| Wed, 11 Sep | 300.19 | ₹6,862.07 | 274.97 | ₹6,285.56 | 262.67 | 225.14 | 22.859 |
| Tue, 10 Sep | 300.27 | ₹6,863.90 | 275.05 | ₹6,287.39 | 262.74 | 225.20 | 22.859 |
| Mon, 9 Sep | 299.05 | ₹6,834.38 | 273.93 | ₹6,260.30 | 261.66 | 224.28 | 22.854 |
| Fri, 6 Sep | 298.09 | ₹6,810.82 | 273.05 | ₹6,238.70 | 260.83 | 223.57 | 22.848 |
| Thu, 5 Sep | 300.27 | ₹6,864.72 | 275.05 | ₹6,288.14 | 262.74 | 225.20 | 22.862 |
| Wed, 4 Sep | 298.25 | ₹6,817.72 | 273.20 | ₹6,245.10 | 260.97 | 223.69 | 22.859 |
| Tue, 3 Sep | 297.90 | ₹6,808.91 | 272.88 | ₹6,237.04 | 260.66 | 223.42 | 22.856 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.