Dubai Gold Price History: December 2021
In December 2021, 22K gold in Dubai rose 3.10%, closing the month at ₹4,006.02 (AED 197.77) per gram on 31 Dec. The highest close was AED 197.77 on 31 Dec and the lowest AED 190.65 on 2 Dec. 24K ended at AED 215.91 (₹4,373.46) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – December 2021
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 31 Dec | 215.91 | ₹4,373.46 | 197.77 | ₹4,006.02 | 188.92 | 161.93 | 20.256 |
| Thu, 30 Dec | 214.20 | ₹4,338.83 | 196.20 | ₹3,974.22 | 187.42 | 160.65 | 20.256 |
| Wed, 29 Dec | 213.22 | ₹4,330.01 | 195.31 | ₹3,966.30 | 186.57 | 159.91 | 20.308 |
| Tue, 28 Dec | 213.82 | ₹4,347.43 | 195.86 | ₹3,982.26 | 187.09 | 160.36 | 20.332 |
| Mon, 27 Dec | 213.57 | ₹4,359.79 | 195.63 | ₹3,993.57 | 186.88 | 160.18 | 20.414 |
| Thu, 23 Dec | 213.91 | ₹4,369.65 | 195.95 | ₹4,002.77 | 187.17 | 160.44 | 20.428 |
| Wed, 22 Dec | 212.79 | ₹4,371.68 | 194.92 | ₹4,004.55 | 186.19 | 159.59 | 20.545 |
| Tue, 21 Dec | 211.20 | ₹4,351.67 | 193.46 | ₹3,986.15 | 184.80 | 158.40 | 20.604 |
| Mon, 20 Dec | 211.89 | ₹4,374.54 | 194.10 | ₹4,007.26 | 185.41 | 158.92 | 20.645 |
| Fri, 17 Dec | 213.11 | ₹4,409.01 | 195.21 | ₹4,038.68 | 186.47 | 159.83 | 20.689 |
| Thu, 16 Dec | 212.32 | ₹4,404.23 | 194.49 | ₹4,034.38 | 185.78 | 159.24 | 20.743 |
| Wed, 15 Dec | 208.34 | ₹4,333.02 | 190.84 | ₹3,969.06 | 182.30 | 156.26 | 20.798 |
| Tue, 14 Dec | 209.26 | ₹4,329.36 | 191.68 | ₹3,965.65 | 183.10 | 156.95 | 20.689 |
| Mon, 13 Dec | 211.15 | ₹4,356.96 | 193.41 | ₹3,990.91 | 184.76 | 158.36 | 20.634 |
| Fri, 10 Dec | 210.74 | ₹4,341.62 | 193.04 | ₹3,976.97 | 184.40 | 158.05 | 20.602 |
| Thu, 9 Dec | 209.78 | ₹4,317.27 | 192.16 | ₹3,954.65 | 183.56 | 157.34 | 20.580 |
| Wed, 8 Dec | 210.82 | ₹4,328.34 | 193.11 | ₹3,964.74 | 184.47 | 158.12 | 20.531 |
| Tue, 7 Dec | 210.73 | ₹4,328.21 | 193.03 | ₹3,964.67 | 184.39 | 158.04 | 20.539 |
| Mon, 6 Dec | 210.11 | ₹4,313.19 | 192.46 | ₹3,950.87 | 183.85 | 157.58 | 20.528 |
| Fri, 3 Dec | 210.63 | ₹4,315.26 | 192.94 | ₹3,952.84 | 184.30 | 157.97 | 20.487 |
| Thu, 2 Dec | 208.13 | ₹4,244.21 | 190.65 | ₹3,887.75 | 182.11 | 156.10 | 20.392 |
| Wed, 1 Dec | 210.68 | ₹4,292.77 | 192.98 | ₹3,932.12 | 184.34 | 158.01 | 20.376 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.