Dubai Gold Price History: October 2026
In October 2026, 22K gold in Dubai fell 6.87%, closing the month at ₹10,901.36 (AED 421.69) per gram on 30 Oct. The highest close was AED 456.02 on 9 Oct and the lowest AED 421.69 on 30 Oct. 24K ended at AED 460.36 (₹11,901.04) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – October 2026
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 30 Oct | 460.36 | ₹11,901.04 | 421.69 | ₹10,901.36 | 402.81 | 345.27 | 25.852 |
| Thu, 29 Oct | 476.00 | ₹12,346.84 | 436.02 | ₹11,309.81 | 416.50 | 357.00 | 25.939 |
| Wed, 28 Oct | 478.39 | ₹12,403.62 | 438.20 | ₹11,361.58 | 418.59 | 358.79 | 25.928 |
| Tue, 27 Oct | 481.10 | ₹12,460.78 | 440.69 | ₹11,414.14 | 420.96 | 360.83 | 25.901 |
| Mon, 26 Oct | 476.83 | ₹12,359.28 | 436.77 | ₹11,320.94 | 417.22 | 357.62 | 25.920 |
| Fri, 23 Oct | 473.23 | ₹12,233.75 | 433.48 | ₹11,206.15 | 414.07 | 354.92 | 25.852 |
| Thu, 22 Oct | 479.43 | ₹12,378.37 | 439.15 | ₹11,338.38 | 419.50 | 359.57 | 25.819 |
| Wed, 21 Oct | 490.01 | ₹12,603.50 | 448.85 | ₹11,544.83 | 428.75 | 367.50 | 25.721 |
| Tue, 20 Oct | 489.13 | ₹12,640.80 | 448.04 | ₹11,578.89 | 427.99 | 366.85 | 25.843 |
| Mon, 19 Oct | 491.20 | ₹12,696.97 | 449.94 | ₹11,630.44 | 429.80 | 368.40 | 25.849 |
| Fri, 16 Oct | 493.68 | ₹12,765.11 | 452.21 | ₹11,692.81 | 431.97 | 370.26 | 25.857 |
| Thu, 15 Oct | 492.38 | ₹12,744.90 | 451.02 | ₹11,674.33 | 430.83 | 369.28 | 25.884 |
| Wed, 14 Oct | 485.03 | ₹12,566.54 | 444.29 | ₹11,511.01 | 424.41 | 363.78 | 25.909 |
| Tue, 13 Oct | 493.23 | ₹12,796.45 | 451.80 | ₹11,721.58 | 431.58 | 369.92 | 25.944 |
| Mon, 12 Oct | 494.80 | ₹13,032.54 | 453.24 | ₹11,937.89 | 432.95 | 371.10 | 26.339 |
| Fri, 9 Oct | 497.83 | ₹13,112.35 | 456.02 | ₹12,011.11 | 435.60 | 373.38 | 26.339 |
| Thu, 8 Oct | 490.83 | ₹12,934.66 | 449.60 | ₹11,848.14 | 429.48 | 368.12 | 26.353 |
| Wed, 7 Oct | 488.91 | ₹12,881.40 | 447.84 | ₹11,799.32 | 427.79 | 366.68 | 26.347 |
| Tue, 6 Oct | 494.39 | ₹12,980.01 | 452.86 | ₹11,889.66 | 432.59 | 370.79 | 26.255 |
| Mon, 5 Oct | 490.81 | ₹12,868.64 | 449.58 | ₹11,787.63 | 429.46 | 368.11 | 26.219 |
| Fri, 2 Oct | 491.46 | ₹12,888.36 | 450.18 | ₹11,805.81 | 430.03 | 368.59 | 26.225 |
| Thu, 1 Oct | 496.18 | ₹13,013.49 | 454.50 | ₹11,920.34 | 434.16 | 372.14 | 26.227 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.