Dubai Gold Price History: January 2026
In January 2026, 22K gold in Dubai rose 9.31%, closing the month at ₹12,853.66 (AED 513.21) per gram on 30 Jan. The highest close was AED 575.21 on 29 Jan and the lowest AED 468.27 on 2 Jan. 24K ended at AED 560.27 (₹14,032.30) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – January 2026
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 30 Jan | 560.27 | ₹14,032.30 | 513.21 | ₹12,853.66 | 490.24 | 420.20 | 25.046 |
| Thu, 29 Jan | 627.96 | ₹15,722.51 | 575.21 | ₹14,401.79 | 549.47 | 470.97 | 25.037 |
| Wed, 28 Jan | 626.22 | ₹15,649.96 | 573.61 | ₹14,335.17 | 547.94 | 469.66 | 24.991 |
| Tue, 27 Jan | 600.12 | ₹14,987.88 | 549.71 | ₹13,728.90 | 525.11 | 450.09 | 24.975 |
| Mon, 26 Jan | 600.11 | ₹15,025.22 | 549.70 | ₹13,763.08 | 525.10 | 450.08 | 25.037 |
| Fri, 23 Jan | 587.97 | ₹14,721.26 | 538.58 | ₹13,484.66 | 514.47 | 440.98 | 25.037 |
| Thu, 22 Jan | 580.14 | ₹14,473.09 | 531.41 | ₹13,257.40 | 507.63 | 435.11 | 24.948 |
| Wed, 21 Jan | 571.18 | ₹14,258.89 | 523.20 | ₹13,061.12 | 499.78 | 428.39 | 24.964 |
| Tue, 20 Jan | 562.72 | ₹13,945.04 | 515.45 | ₹12,773.62 | 492.38 | 422.04 | 24.781 |
| Fri, 16 Jan | 542.60 | ₹13,425.75 | 497.02 | ₹12,297.95 | 474.77 | 406.95 | 24.743 |
| Thu, 15 Jan | 545.94 | ₹13,417.71 | 500.08 | ₹12,290.60 | 477.69 | 409.45 | 24.577 |
| Wed, 14 Jan | 547.35 | ₹13,449.38 | 501.38 | ₹12,319.82 | 478.93 | 410.52 | 24.572 |
| Tue, 13 Jan | 543.03 | ₹13,335.84 | 497.42 | ₹12,215.74 | 475.15 | 407.27 | 24.558 |
| Mon, 12 Jan | 544.87 | ₹13,370.64 | 499.10 | ₹12,247.49 | 476.77 | 408.66 | 24.539 |
| Fri, 9 Jan | 531.44 | ₹13,046.87 | 486.80 | ₹11,950.96 | 465.01 | 398.58 | 24.550 |
| Thu, 8 Jan | 526.69 | ₹12,910.18 | 482.45 | ₹11,825.77 | 460.85 | 395.02 | 24.512 |
| Wed, 7 Jan | 526.90 | ₹12,898.11 | 482.64 | ₹11,814.66 | 461.04 | 395.18 | 24.479 |
| Tue, 6 Jan | 530.87 | ₹13,035.77 | 486.28 | ₹11,940.84 | 464.51 | 398.15 | 24.555 |
| Mon, 5 Jan | 525.60 | ₹12,920.67 | 481.45 | ₹11,835.35 | 459.90 | 394.20 | 24.583 |
| Fri, 2 Jan | 511.21 | ₹12,554.40 | 468.27 | ₹11,499.87 | 447.31 | 383.41 | 24.558 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.