Dubai Gold Price History: June 2023
In June 2023, 22K gold in Dubai fell 1.76%, closing the month at ₹4,662.84 (AED 208.68) per gram on 30 Jun. The highest close was AED 215.82 on 1 Jun and the lowest AED 207.43 on 29 Jun. 24K ended at AED 227.81 (₹5,090.29) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – June 2023
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 30 Jun | 227.81 | ₹5,090.29 | 208.68 | ₹4,662.84 | 199.33 | 170.86 | 22.344 |
| Thu, 29 Jun | 226.45 | ₹5,059.28 | 207.43 | ₹4,634.34 | 198.15 | 169.84 | 22.342 |
| Wed, 28 Jun | 226.96 | ₹5,067.59 | 207.90 | ₹4,642.01 | 198.59 | 170.22 | 22.328 |
| Tue, 27 Jun | 227.15 | ₹5,070.59 | 208.07 | ₹4,644.68 | 198.76 | 170.36 | 22.323 |
| Mon, 26 Jun | 228.33 | ₹5,098.18 | 209.15 | ₹4,669.93 | 199.79 | 171.25 | 22.328 |
| Fri, 23 Jun | 227.83 | ₹5,087.63 | 208.70 | ₹4,660.45 | 199.36 | 170.88 | 22.331 |
| Thu, 22 Jun | 227.14 | ₹5,067.28 | 208.06 | ₹4,641.62 | 198.75 | 170.35 | 22.309 |
| Wed, 21 Jun | 229.64 | ₹5,129.93 | 210.35 | ₹4,699.01 | 200.94 | 172.23 | 22.339 |
| Tue, 20 Jun | 229.97 | ₹5,141.68 | 210.65 | ₹4,709.73 | 201.23 | 172.48 | 22.358 |
| Fri, 16 Jun | 232.75 | ₹5,189.90 | 213.20 | ₹4,753.97 | 203.65 | 174.56 | 22.298 |
| Thu, 15 Jun | 232.69 | ₹5,206.93 | 213.14 | ₹4,769.46 | 203.60 | 174.52 | 22.377 |
| Wed, 14 Jun | 232.48 | ₹5,197.17 | 212.95 | ₹4,760.57 | 203.42 | 174.36 | 22.355 |
| Tue, 13 Jun | 231.26 | ₹5,187.53 | 211.83 | ₹4,751.68 | 202.35 | 173.44 | 22.432 |
| Mon, 12 Jun | 232.57 | ₹5,220.08 | 213.03 | ₹4,781.50 | 203.50 | 174.43 | 22.445 |
| Fri, 9 Jun | 233.46 | ₹5,241.96 | 213.84 | ₹4,801.43 | 204.27 | 175.09 | 22.453 |
| Thu, 8 Jun | 233.62 | ₹5,252.55 | 214.00 | ₹4,811.43 | 204.42 | 175.22 | 22.483 |
| Wed, 7 Jun | 231.24 | ₹5,194.64 | 211.81 | ₹4,758.16 | 202.33 | 173.43 | 22.464 |
| Tue, 6 Jun | 233.96 | ₹5,262.75 | 214.31 | ₹4,820.73 | 204.72 | 175.47 | 22.494 |
| Mon, 5 Jun | 233.11 | ₹5,247.43 | 213.53 | ₹4,806.68 | 203.97 | 174.83 | 22.511 |
| Fri, 2 Jun | 232.56 | ₹5,214.79 | 213.02 | ₹4,776.64 | 203.49 | 174.42 | 22.423 |
| Thu, 1 Jun | 235.62 | ₹5,287.26 | 215.82 | ₹4,842.95 | 206.16 | 176.71 | 22.440 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.