Dubai Gold Price History 2024 (INR & AED)
22K gold in Dubai gained 27.47% in 2024, moving to AED 285.64 per gram. The table shows each month’s opening, closing, highest and lowest 22K price and the monthly average, all taken from our stored daily closing prices.
22K gold price in Dubai by month, 2024
| Month | Open | Close | Change | High | Low | Average | Close (₹) |
|---|---|---|---|---|---|---|---|
| January | AED 224.25 | AED 221.55 | ▼ -1.20% | AED 224.25 | AED 217.01 | AED 219.78 | ₹5,008.33 |
| February | AED 224.00 | AED 222.23 | ▲ +0.31% | AED 224.00 | AED 216.78 | AED 220.50 | ₹5,014.62 |
| March | AED 226.66 | AED 239.82 | ▲ +7.92% | AED 239.82 | AED 226.66 | AED 234.31 | ₹5,442.89 |
| April | AED 244.12 | AED 249.07 | ▲ +3.86% | AED 261.07 | AED 244.12 | AED 254.09 | ₹5,658.92 |
| May | AED 249.95 | AED 251.23 | ▲ +0.87% | AED 263.74 | AED 249.69 | AED 254.73 | ₹5,707.32 |
| June | AED 256.25 | AED 253.04 | ▲ +0.72% | AED 258.59 | AED 250.19 | AED 253.45 | ₹5,741.54 |
| July | AED 252.96 | AED 262.44 | ▲ +3.71% | AED 266.91 | AED 252.37 | AED 259.41 | ₹5,983.42 |
| August | AED 268.31 | AED 273.37 | ▲ +4.16% | AED 276.91 | AED 262.99 | AED 271.14 | ₹6,240.06 |
| September | AED 272.88 | AED 287.63 | ▲ +5.22% | AED 291.47 | AED 272.88 | AED 281.33 | ₹6,560.08 |
| October | AED 290.97 | AED 297.35 | ▲ +3.38% | AED 302.92 | AED 284.02 | AED 292.69 | ₹6,806.06 |
| November | AED 297.34 | AED 287.37 | ▼ -3.36% | AED 297.39 | AED 277.97 | AED 287.13 | ₹6,610.49 |
| December | AED 287.53 | AED 285.64 | ▼ -0.60% | AED 298.15 | AED 282.08 | AED 287.92 | ₹6,653.91 |
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.