Dubai Gold Price History: April 2024
In April 2024, 22K gold in Dubai rose 3.86%, closing the month at ₹5,658.92 (AED 249.07) per gram on 30 Apr. The highest close was AED 261.07 on 19 Apr and the lowest AED 244.12 on 1 Apr. 24K ended at AED 271.91 (₹6,177.85) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – April 2024
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Tue, 30 Apr | 271.91 | ₹6,177.85 | 249.07 | ₹5,658.92 | 237.92 | 203.93 | 22.720 |
| Mon, 29 Apr | 278.38 | ₹6,326.37 | 255.00 | ₹5,795.04 | 243.58 | 208.79 | 22.726 |
| Fri, 26 Apr | 277.14 | ₹6,292.15 | 253.86 | ₹5,763.61 | 242.50 | 207.86 | 22.704 |
| Thu, 25 Apr | 276.59 | ₹6,274.39 | 253.35 | ₹5,747.20 | 242.01 | 207.44 | 22.685 |
| Wed, 24 Apr | 276.10 | ₹6,265.53 | 252.91 | ₹5,739.28 | 241.59 | 207.08 | 22.693 |
| Tue, 23 Apr | 276.54 | ₹6,277.03 | 253.31 | ₹5,749.74 | 241.97 | 207.41 | 22.698 |
| Mon, 22 Apr | 277.05 | ₹6,296.90 | 253.78 | ₹5,768.01 | 242.42 | 207.79 | 22.728 |
| Fri, 19 Apr | 285.01 | ₹6,477.04 | 261.07 | ₹5,932.99 | 249.38 | 213.75 | 22.726 |
| Thu, 18 Apr | 283.14 | ₹6,439.94 | 259.36 | ₹5,899.07 | 247.75 | 212.36 | 22.745 |
| Wed, 17 Apr | 282.01 | ₹6,415.01 | 258.32 | ₹5,876.12 | 246.76 | 211.51 | 22.747 |
| Tue, 16 Apr | 284.30 | ₹6,467.10 | 260.42 | ₹5,923.89 | 248.76 | 213.22 | 22.747 |
| Mon, 15 Apr | 281.37 | ₹6,395.85 | 257.73 | ₹5,858.49 | 246.20 | 211.03 | 22.731 |
| Fri, 12 Apr | 280.32 | ₹6,380.38 | 256.77 | ₹5,844.36 | 245.28 | 210.24 | 22.761 |
| Thu, 11 Apr | 280.15 | ₹6,346.00 | 256.62 | ₹5,812.99 | 245.13 | 210.11 | 22.652 |
| Wed, 10 Apr | 277.28 | ₹6,294.58 | 253.99 | ₹5,765.87 | 242.62 | 207.96 | 22.701 |
| Tue, 9 Apr | 278.94 | ₹6,317.83 | 255.51 | ₹5,787.15 | 244.07 | 209.20 | 22.649 |
| Mon, 8 Apr | 277.59 | ₹6,292.54 | 254.27 | ₹5,763.91 | 242.89 | 208.19 | 22.668 |
| Fri, 5 Apr | 276.93 | ₹6,280.60 | 253.67 | ₹5,753.08 | 242.31 | 207.70 | 22.679 |
| Thu, 4 Apr | 272.57 | ₹6,192.85 | 249.68 | ₹5,672.78 | 238.50 | 204.43 | 22.720 |
| Wed, 3 Apr | 273.34 | ₹6,209.60 | 250.38 | ₹5,688.01 | 239.17 | 205.01 | 22.717 |
| Tue, 2 Apr | 269.42 | ₹6,112.48 | 246.79 | ₹5,599.06 | 235.74 | 202.07 | 22.688 |
| Mon, 1 Apr | 266.50 | ₹6,049.13 | 244.12 | ₹5,541.14 | 233.19 | 199.88 | 22.698 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.