Dubai Gold Price History: July 2023
In July 2023, 22K gold in Dubai rose 2.13%, closing the month at ₹4,772.50 (AED 213.12) per gram on 31 Jul. The highest close was AED 214.23 on 18 Jul and the lowest AED 207.16 on 6 Jul. 24K ended at AED 232.66 (₹5,210.06) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – July 2023
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Mon, 31 Jul | 232.66 | ₹5,210.06 | 213.12 | ₹4,772.50 | 203.58 | 174.50 | 22.393 |
| Fri, 28 Jul | 231.47 | ₹5,182.15 | 212.03 | ₹4,746.93 | 202.54 | 173.60 | 22.388 |
| Thu, 27 Jul | 229.74 | ₹5,139.04 | 210.44 | ₹4,707.32 | 201.02 | 172.30 | 22.369 |
| Wed, 26 Jul | 232.62 | ₹5,193.33 | 213.08 | ₹4,757.09 | 203.54 | 174.46 | 22.325 |
| Tue, 25 Jul | 231.86 | ₹5,168.79 | 212.38 | ₹4,734.53 | 202.88 | 173.90 | 22.293 |
| Mon, 24 Jul | 231.68 | ₹5,160.99 | 212.22 | ₹4,727.49 | 202.72 | 173.76 | 22.276 |
| Fri, 21 Jul | 232.20 | ₹5,183.96 | 212.70 | ₹4,748.61 | 203.18 | 174.15 | 22.325 |
| Thu, 20 Jul | 232.71 | ₹5,195.34 | 213.16 | ₹4,758.88 | 203.62 | 174.53 | 22.325 |
| Wed, 19 Jul | 233.88 | ₹5,227.83 | 214.23 | ₹4,788.60 | 204.65 | 175.41 | 22.353 |
| Tue, 18 Jul | 233.88 | ₹5,224.01 | 214.23 | ₹4,785.10 | 204.65 | 175.41 | 22.336 |
| Mon, 17 Jul | 231.00 | ₹5,159.68 | 211.60 | ₹4,726.36 | 202.12 | 173.25 | 22.336 |
| Fri, 14 Jul | 231.94 | ₹5,188.89 | 212.46 | ₹4,753.09 | 202.95 | 173.96 | 22.372 |
| Thu, 13 Jul | 231.87 | ₹5,179.75 | 212.40 | ₹4,744.80 | 202.89 | 173.90 | 22.339 |
| Wed, 12 Jul | 231.63 | ₹5,173.75 | 212.17 | ₹4,739.09 | 202.67 | 173.72 | 22.336 |
| Tue, 11 Jul | 228.72 | ₹5,131.18 | 209.51 | ₹4,700.21 | 200.13 | 171.54 | 22.434 |
| Mon, 10 Jul | 228.00 | ₹5,126.20 | 208.85 | ₹4,695.64 | 199.50 | 171.00 | 22.483 |
| Fri, 7 Jul | 228.18 | ₹5,140.81 | 209.01 | ₹4,708.91 | 199.66 | 171.13 | 22.530 |
| Thu, 6 Jul | 226.16 | ₹5,079.90 | 207.16 | ₹4,653.13 | 197.89 | 169.62 | 22.462 |
| Wed, 5 Jul | 227.54 | ₹5,101.60 | 208.43 | ₹4,673.15 | 199.10 | 170.65 | 22.421 |
| Mon, 3 Jul | 227.82 | ₹5,084.31 | 208.69 | ₹4,657.38 | 199.35 | 170.87 | 22.317 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.