Dubai Gold Price History: July 2022
In July 2022, 22K gold in Dubai fell 2.46%, closing the month at ₹4,118.68 (AED 190.67) per gram on 29 Jul. The highest close was AED 194.84 on 1 Jul and the lowest AED 183.89 on 20 Jul. 24K ended at AED 208.15 (₹4,496.27) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – July 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 29 Jul | 208.15 | ₹4,496.27 | 190.67 | ₹4,118.68 | 182.13 | 156.11 | 21.601 |
| Thu, 28 Jul | 206.66 | ₹4,481.53 | 189.30 | ₹4,105.07 | 180.83 | 155.00 | 21.686 |
| Wed, 27 Jul | 202.98 | ₹4,417.20 | 185.93 | ₹4,046.16 | 177.61 | 152.24 | 21.762 |
| Tue, 26 Jul | 202.82 | ₹4,408.19 | 185.78 | ₹4,037.84 | 177.46 | 152.11 | 21.735 |
| Mon, 25 Jul | 202.98 | ₹4,410.01 | 185.93 | ₹4,039.58 | 177.61 | 152.24 | 21.726 |
| Fri, 22 Jul | 203.96 | ₹4,433.53 | 186.83 | ₹4,061.17 | 178.47 | 152.97 | 21.737 |
| Thu, 21 Jul | 202.31 | ₹4,398.76 | 185.31 | ₹4,029.14 | 177.02 | 151.73 | 21.743 |
| Wed, 20 Jul | 200.75 | ₹4,370.86 | 183.89 | ₹4,003.77 | 175.66 | 150.56 | 21.773 |
| Tue, 19 Jul | 201.99 | ₹4,393.45 | 185.02 | ₹4,024.34 | 176.74 | 151.49 | 21.751 |
| Mon, 18 Jul | 201.93 | ₹4,398.20 | 184.97 | ₹4,028.80 | 176.69 | 151.45 | 21.781 |
| Fri, 15 Jul | 201.15 | ₹4,367.52 | 184.25 | ₹4,000.57 | 176.01 | 150.86 | 21.713 |
| Thu, 14 Jul | 201.41 | ₹4,384.13 | 184.49 | ₹4,015.83 | 176.23 | 151.06 | 21.767 |
| Wed, 13 Jul | 204.92 | ₹4,446.02 | 187.70 | ₹4,072.41 | 179.30 | 153.69 | 21.696 |
| Tue, 12 Jul | 203.65 | ₹4,405.72 | 186.55 | ₹4,035.78 | 178.20 | 152.74 | 21.634 |
| Mon, 11 Jul | 204.47 | ₹4,424.01 | 187.29 | ₹4,052.30 | 178.91 | 153.35 | 21.636 |
| Fri, 8 Jul | 205.72 | ₹4,439.29 | 188.44 | ₹4,066.40 | 180.00 | 154.29 | 21.579 |
| Thu, 7 Jul | 205.41 | ₹4,425.33 | 188.16 | ₹4,053.70 | 179.74 | 154.06 | 21.544 |
| Wed, 6 Jul | 205.03 | ₹4,411.56 | 187.81 | ₹4,041.05 | 179.41 | 153.78 | 21.517 |
| Tue, 5 Jul | 208.27 | ₹4,495.46 | 190.78 | ₹4,117.94 | 182.24 | 156.20 | 21.585 |
| Fri, 1 Jul | 212.71 | ₹4,569.28 | 194.84 | ₹4,185.41 | 186.12 | 159.53 | 21.481 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.