Dubai Gold Price History: July 2026
In July 2026, 22K gold in Dubai rose 1.70%, closing the month at ₹11,536.24 (AED 444.19) per gram on 31 Jul. The highest close was AED 450.74 on 6 Jul and the lowest AED 431.77 on 16 Jul. 24K ended at AED 484.93 (₹12,594.32) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – July 2026
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 31 Jul | 484.93 | ₹12,594.32 | 444.19 | ₹11,536.24 | 424.31 | 363.70 | 25.971 |
| Thu, 30 Jul | 484.11 | ₹12,612.56 | 443.45 | ₹11,553.25 | 423.60 | 363.09 | 26.053 |
| Wed, 29 Jul | 476.58 | ₹12,412.49 | 436.55 | ₹11,369.91 | 417.01 | 357.44 | 26.045 |
| Tue, 28 Jul | 476.86 | ₹12,445.75 | 436.81 | ₹11,400.47 | 417.26 | 357.65 | 26.099 |
| Mon, 27 Jul | 481.39 | ₹12,571.85 | 440.95 | ₹11,515.73 | 421.21 | 361.04 | 26.116 |
| Fri, 24 Jul | 480.65 | ₹12,637.59 | 440.28 | ₹11,576.16 | 420.57 | 360.49 | 26.293 |
| Thu, 23 Jul | 478.22 | ₹12,575.00 | 438.05 | ₹11,518.72 | 418.44 | 358.67 | 26.295 |
| Wed, 22 Jul | 490.23 | ₹12,890.81 | 449.05 | ₹11,807.97 | 428.95 | 367.67 | 26.295 |
| Tue, 21 Jul | 481.32 | ₹12,613.27 | 440.88 | ₹11,553.52 | 421.15 | 360.99 | 26.206 |
| Mon, 20 Jul | 474.17 | ₹12,453.01 | 434.34 | ₹11,406.97 | 414.90 | 355.63 | 26.263 |
| Fri, 17 Jul | 474.51 | ₹12,439.98 | 434.66 | ₹11,395.25 | 415.20 | 355.89 | 26.216 |
| Thu, 16 Jul | 471.36 | ₹12,366.38 | 431.77 | ₹11,327.72 | 412.44 | 353.52 | 26.236 |
| Wed, 15 Jul | 478.41 | ₹12,539.62 | 438.22 | ₹11,486.20 | 418.61 | 358.81 | 26.211 |
| Tue, 14 Jul | 480.52 | ₹12,587.07 | 440.16 | ₹11,529.85 | 420.46 | 360.39 | 26.195 |
| Mon, 13 Jul | 472.97 | ₹12,314.61 | 433.24 | ₹11,280.17 | 413.85 | 354.73 | 26.037 |
| Fri, 10 Jul | 485.72 | ₹12,608.22 | 444.92 | ₹11,549.14 | 425.00 | 364.29 | 25.958 |
| Thu, 9 Jul | 488.92 | ₹12,699.27 | 447.85 | ₹11,632.52 | 427.80 | 366.69 | 25.974 |
| Wed, 8 Jul | 482.02 | ₹12,542.36 | 441.53 | ₹11,488.80 | 421.77 | 361.52 | 26.020 |
| Tue, 7 Jul | 490.88 | ₹12,694.04 | 449.65 | ₹11,627.84 | 429.52 | 368.16 | 25.860 |
| Mon, 6 Jul | 492.07 | ₹12,782.43 | 450.74 | ₹11,708.81 | 430.56 | 369.05 | 25.977 |
| Thu, 2 Jul | 487.14 | ₹12,653.04 | 446.22 | ₹11,590.18 | 426.24 | 365.35 | 25.974 |
| Wed, 1 Jul | 482.02 | ₹12,501.68 | 441.53 | ₹11,451.53 | 421.77 | 361.52 | 25.936 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.