Dubai Gold Price History: April 2023
In April 2023, 22K gold in Dubai rose 1.53%, closing the month at ₹4,818.14 (AED 216.21) per gram on 28 Apr. The highest close was AED 222.29 on 13 Apr and the lowest AED 215.28 on 21 Apr. 24K ended at AED 236.04 (₹5,260.04) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – April 2023
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 28 Apr | 236.04 | ₹5,260.04 | 216.21 | ₹4,818.14 | 206.54 | 177.03 | 22.285 |
| Thu, 27 Apr | 236.03 | ₹5,259.82 | 216.20 | ₹4,817.92 | 206.53 | 177.02 | 22.285 |
| Wed, 26 Apr | 235.67 | ₹5,245.38 | 215.88 | ₹4,804.91 | 206.22 | 176.76 | 22.257 |
| Tue, 25 Apr | 236.68 | ₹5,279.46 | 216.80 | ₹4,836.01 | 207.09 | 177.51 | 22.306 |
| Mon, 24 Apr | 236.12 | ₹5,265.68 | 216.29 | ₹4,823.46 | 206.61 | 177.09 | 22.301 |
| Fri, 21 Apr | 235.03 | ₹5,251.62 | 215.28 | ₹4,810.31 | 205.65 | 176.27 | 22.344 |
| Thu, 20 Apr | 238.40 | ₹5,329.51 | 218.38 | ₹4,881.96 | 208.60 | 178.80 | 22.355 |
| Wed, 19 Apr | 237.01 | ₹5,303.60 | 217.10 | ₹4,858.07 | 207.38 | 177.76 | 22.377 |
| Tue, 18 Apr | 238.47 | ₹5,329.78 | 218.44 | ₹4,882.11 | 208.66 | 178.85 | 22.350 |
| Mon, 17 Apr | 236.97 | ₹5,289.80 | 217.07 | ₹4,845.58 | 207.35 | 177.73 | 22.323 |
| Fri, 14 Apr | 238.01 | ₹5,306.54 | 218.02 | ₹4,860.85 | 208.26 | 178.51 | 22.295 |
| Thu, 13 Apr | 242.68 | ₹5,395.46 | 222.29 | ₹4,942.13 | 212.34 | 182.01 | 22.233 |
| Wed, 12 Apr | 239.09 | ₹5,337.13 | 219.00 | ₹4,888.66 | 209.20 | 179.32 | 22.323 |
| Tue, 11 Apr | 238.39 | ₹5,325.40 | 218.37 | ₹4,878.17 | 208.59 | 178.79 | 22.339 |
| Mon, 10 Apr | 236.60 | ₹5,283.48 | 216.72 | ₹4,839.54 | 207.02 | 177.45 | 22.331 |
| Thu, 6 Apr | 239.26 | ₹5,333.10 | 219.17 | ₹4,885.30 | 209.36 | 179.45 | 22.290 |
| Wed, 5 Apr | 240.35 | ₹5,359.36 | 220.16 | ₹4,909.16 | 210.31 | 180.26 | 22.298 |
| Tue, 4 Apr | 240.66 | ₹5,395.11 | 220.44 | ₹4,941.82 | 210.58 | 180.49 | 22.418 |
| Mon, 3 Apr | 236.19 | ₹5,289.11 | 216.35 | ₹4,844.83 | 206.67 | 177.15 | 22.393 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.