Dubai Gold Price History: June 2024
In June 2024, 22K gold in Dubai rose 0.72%, closing the month at ₹5,741.54 (AED 253.04) per gram on 28 Jun. The highest close was AED 258.59 on 6 Jun and the lowest AED 250.19 on 26 Jun. 24K ended at AED 276.25 (₹6,268.19) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – June 2024
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 28 Jun | 276.25 | ₹6,268.19 | 253.04 | ₹5,741.54 | 241.71 | 207.18 | 22.690 |
| Thu, 27 Jun | 275.89 | ₹6,268.28 | 252.72 | ₹5,741.85 | 241.40 | 206.92 | 22.720 |
| Wed, 26 Jun | 273.13 | ₹6,213.75 | 250.19 | ₹5,691.87 | 238.99 | 204.85 | 22.750 |
| Tue, 25 Jun | 275.21 | ₹6,249.83 | 252.09 | ₹5,724.79 | 240.81 | 206.40 | 22.709 |
| Mon, 24 Jun | 276.81 | ₹6,287.68 | 253.56 | ₹5,759.56 | 242.21 | 207.61 | 22.715 |
| Fri, 21 Jun | 275.25 | ₹6,260.49 | 252.13 | ₹5,734.63 | 240.85 | 206.44 | 22.745 |
| Thu, 20 Jun | 279.72 | ₹6,369.01 | 256.22 | ₹5,833.93 | 244.75 | 209.79 | 22.769 |
| Tue, 18 Jun | 277.11 | ₹6,294.49 | 253.83 | ₹5,765.69 | 242.47 | 207.83 | 22.715 |
| Mon, 17 Jun | 274.99 | ₹6,253.82 | 251.89 | ₹5,728.48 | 240.62 | 206.25 | 22.742 |
| Fri, 14 Jun | 277.37 | ₹6,309.46 | 254.07 | ₹5,779.44 | 242.70 | 208.03 | 22.747 |
| Thu, 13 Jun | 273.69 | ₹6,224.26 | 250.70 | ₹5,701.42 | 239.48 | 205.27 | 22.742 |
| Wed, 12 Jun | 278.04 | ₹6,326.97 | 254.68 | ₹5,795.40 | 243.28 | 208.53 | 22.756 |
| Tue, 11 Jun | 274.71 | ₹6,245.96 | 251.63 | ₹5,721.20 | 240.37 | 206.03 | 22.737 |
| Mon, 10 Jun | 274.76 | ₹6,247.10 | 251.68 | ₹5,722.34 | 240.41 | 206.07 | 22.737 |
| Fri, 7 Jun | 274.52 | ₹6,232.67 | 251.46 | ₹5,709.12 | 240.21 | 205.89 | 22.704 |
| Thu, 6 Jun | 282.30 | ₹6,416.22 | 258.59 | ₹5,877.33 | 247.01 | 211.73 | 22.728 |
| Wed, 5 Jun | 280.48 | ₹6,367.22 | 256.92 | ₹5,832.38 | 245.42 | 210.36 | 22.701 |
| Tue, 4 Jun | 277.17 | ₹6,303.40 | 253.88 | ₹5,773.74 | 242.52 | 207.87 | 22.742 |
| Mon, 3 Jun | 279.75 | ₹6,333.13 | 256.25 | ₹5,801.12 | 244.78 | 209.81 | 22.639 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.