Dubai Gold Price History 2023 (INR & AED)
22K gold in Dubai gained 13.45% in 2023, moving to AED 224.08 per gram. The table shows each month’s opening, closing, highest and lowest 22K price and the monthly average, all taken from our stored daily closing prices.
22K gold price in Dubai by month, 2023
| Month | Open | Close | Change | High | Low | Average | Close (₹) |
|---|---|---|---|---|---|---|---|
| January | AED 199.67 | AED 208.69 | ▲ +4.52% | AED 210.10 | AED 199.07 | AED 205.80 | ₹4,642.04 |
| February | AED 210.12 | AED 198.65 | ▼ -4.81% | AED 210.12 | AED 196.53 | AED 201.65 | ₹4,466.31 |
| March | AED 199.59 | AED 212.96 | ▲ +7.20% | AED 215.87 | AED 196.69 | AED 207.32 | ₹4,766.01 |
| April | AED 216.35 | AED 216.21 | ▲ +1.53% | AED 222.29 | AED 215.28 | AED 217.80 | ₹4,818.14 |
| May | AED 215.47 | AED 212.41 | ▼ -1.76% | AED 222.34 | AED 210.22 | AED 216.09 | ₹4,782.04 |
| June | AED 215.82 | AED 208.68 | ▼ -1.76% | AED 215.82 | AED 207.43 | AED 211.40 | ₹4,662.84 |
| July | AED 208.69 | AED 213.12 | ▲ +2.13% | AED 214.23 | AED 207.16 | AED 211.39 | ₹4,772.50 |
| August | AED 214.02 | AED 212.62 | ▼ -0.23% | AED 214.02 | AED 207.14 | AED 210.90 | ₹4,792.56 |
| September | AED 212.75 | AED 201.83 | ▼ -5.07% | AED 212.75 | AED 201.83 | AED 209.25 | ₹4,565.84 |
| October | AED 199.78 | AED 215.69 | ▲ +6.87% | AED 216.92 | AED 198.12 | AED 208.59 | ₹4,889.95 |
| November | AED 214.96 | AED 220.43 | ▲ +2.20% | AED 221.40 | AED 209.57 | AED 215.18 | ₹5,003.42 |
| December | AED 226.01 | AED 224.08 | ▲ +1.66% | AED 226.38 | AED 215.58 | AED 221.29 | ₹5,075.89 |
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.