Dubai Gold Price History: January 2023
In January 2023, 22K gold in Dubai rose 5.66%, closing the month at ₹4,642.04 (AED 208.69) per gram on 31 Jan. The highest close was AED 210.10 on 25 Jan and the lowest AED 199.07 on 5 Jan. 24K ended at AED 227.82 (₹5,067.56) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – January 2023
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Tue, 31 Jan | 227.82 | ₹5,067.56 | 208.69 | ₹4,642.04 | 199.35 | 170.87 | 22.244 |
| Mon, 30 Jan | 227.04 | ₹5,036.61 | 207.97 | ₹4,613.56 | 198.66 | 170.28 | 22.184 |
| Fri, 27 Jan | 227.81 | ₹5,058.03 | 208.68 | ₹4,633.29 | 199.33 | 170.86 | 22.203 |
| Thu, 26 Jan | 227.88 | ₹5,062.69 | 208.74 | ₹4,637.47 | 199.40 | 170.91 | 22.216 |
| Wed, 25 Jan | 229.37 | ₹5,089.55 | 210.10 | ₹4,661.96 | 200.70 | 172.03 | 22.189 |
| Tue, 24 Jan | 228.52 | ₹5,073.18 | 209.32 | ₹4,646.93 | 199.95 | 171.39 | 22.200 |
| Mon, 23 Jan | 227.72 | ₹5,047.97 | 208.59 | ₹4,623.91 | 199.25 | 170.79 | 22.167 |
| Fri, 20 Jan | 227.67 | ₹5,020.83 | 208.55 | ₹4,599.17 | 199.21 | 170.75 | 22.053 |
| Thu, 19 Jan | 227.16 | ₹5,027.52 | 208.08 | ₹4,605.24 | 198.77 | 170.37 | 22.132 |
| Wed, 18 Jan | 225.17 | ₹4,986.54 | 206.25 | ₹4,567.55 | 197.02 | 168.87 | 22.146 |
| Tue, 17 Jan | 225.51 | ₹5,008.81 | 206.57 | ₹4,588.13 | 197.32 | 169.13 | 22.211 |
| Fri, 13 Jan | 226.90 | ₹5,023.62 | 207.84 | ₹4,601.63 | 198.54 | 170.18 | 22.140 |
| Thu, 12 Jan | 224.20 | ₹4,956.51 | 205.37 | ₹4,540.23 | 196.17 | 168.15 | 22.108 |
| Wed, 11 Jan | 221.85 | ₹4,929.33 | 203.21 | ₹4,515.16 | 194.12 | 166.39 | 22.219 |
| Tue, 10 Jan | 221.57 | ₹4,923.11 | 202.95 | ₹4,509.39 | 193.87 | 166.17 | 22.219 |
| Mon, 9 Jan | 221.72 | ₹4,972.32 | 203.09 | ₹4,554.52 | 194.00 | 166.29 | 22.426 |
| Fri, 6 Jan | 220.76 | ₹4,972.43 | 202.22 | ₹4,554.84 | 193.17 | 165.57 | 22.524 |
| Thu, 5 Jan | 217.33 | ₹4,886.30 | 199.07 | ₹4,475.75 | 190.16 | 162.99 | 22.483 |
| Wed, 4 Jan | 219.50 | ₹4,944.05 | 201.06 | ₹4,528.71 | 192.06 | 164.62 | 22.524 |
| Tue, 3 Jan | 217.98 | ₹4,918.13 | 199.67 | ₹4,505.01 | 190.73 | 163.48 | 22.562 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.