Dubai Gold Price History: July 2025
In July 2025, 22K gold in Dubai fell 0.44%, closing the month at ₹8,495.95 (AED 356.18) per gram on 31 Jul. The highest close was AED 372.45 on 22 Jul and the lowest AED 356.18 on 31 Jul. 24K ended at AED 388.84 (₹9,274.99) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – July 2025
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Thu, 31 Jul | 388.84 | ₹9,274.99 | 356.18 | ₹8,495.95 | 340.24 | 291.63 | 23.853 |
| Wed, 30 Jul | 389.15 | ₹9,265.43 | 356.46 | ₹8,487.10 | 340.50 | 291.86 | 23.809 |
| Tue, 29 Jul | 392.48 | ₹9,279.52 | 359.51 | ₹8,500.00 | 343.42 | 294.36 | 23.643 |
| Mon, 28 Jul | 390.82 | ₹9,223.25 | 357.99 | ₹8,448.47 | 341.97 | 293.12 | 23.600 |
| Fri, 25 Jul | 393.85 | ₹9,274.38 | 360.76 | ₹8,495.17 | 344.62 | 295.38 | 23.548 |
| Thu, 24 Jul | 398.32 | ₹9,369.87 | 364.86 | ₹8,582.78 | 348.53 | 298.74 | 23.523 |
| Wed, 23 Jul | 401.17 | ₹9,439.10 | 367.47 | ₹8,646.18 | 351.02 | 300.88 | 23.529 |
| Tue, 22 Jul | 406.61 | ₹9,562.67 | 372.45 | ₹8,759.29 | 355.78 | 304.96 | 23.518 |
| Mon, 21 Jul | 402.21 | ₹9,451.52 | 368.42 | ₹8,657.49 | 351.93 | 301.65 | 23.499 |
| Fri, 18 Jul | 396.53 | ₹9,296.46 | 363.22 | ₹8,515.52 | 346.96 | 297.39 | 23.445 |
| Thu, 17 Jul | 394.99 | ₹9,258.20 | 361.81 | ₹8,480.49 | 345.62 | 296.24 | 23.439 |
| Wed, 16 Jul | 396.62 | ₹9,283.45 | 363.30 | ₹8,503.54 | 347.04 | 297.47 | 23.406 |
| Tue, 15 Jul | 393.98 | ₹9,206.63 | 360.88 | ₹8,433.14 | 344.73 | 295.48 | 23.368 |
| Mon, 14 Jul | 396.62 | ₹9,286.69 | 363.30 | ₹8,506.51 | 347.04 | 297.47 | 23.415 |
| Fri, 11 Jul | 397.20 | ₹9,279.72 | 363.83 | ₹8,500.10 | 347.55 | 297.90 | 23.363 |
| Thu, 10 Jul | 392.68 | ₹9,158.08 | 359.69 | ₹8,388.69 | 343.59 | 294.51 | 23.322 |
| Wed, 9 Jul | 392.12 | ₹9,149.29 | 359.18 | ₹8,380.70 | 343.11 | 294.09 | 23.333 |
| Tue, 8 Jul | 391.64 | ₹9,144.49 | 358.74 | ₹8,376.30 | 342.68 | 293.73 | 23.349 |
| Mon, 7 Jul | 394.70 | ₹9,227.76 | 361.54 | ₹8,452.50 | 345.36 | 296.02 | 23.379 |
| Fri, 4 Jul | 395.13 | ₹9,177.56 | 361.94 | ₹8,406.67 | 345.74 | 296.35 | 23.227 |
| Thu, 3 Jul | 394.71 | ₹9,167.80 | 361.55 | ₹8,397.61 | 345.37 | 296.03 | 23.227 |
| Wed, 2 Jul | 396.69 | ₹9,257.00 | 363.37 | ₹8,479.46 | 347.11 | 297.52 | 23.336 |
| Tue, 1 Jul | 395.52 | ₹9,216.77 | 362.30 | ₹8,442.65 | 346.08 | 296.64 | 23.303 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.