Dubai Gold Price History: April 2022
In April 2022, 22K gold in Dubai fell 1.92%, closing the month at ₹4,305.79 (AED 206.76) per gram on 29 Apr. The highest close was AED 214.84 on 18 Apr and the lowest AED 204.27 on 27 Apr. 24K ended at AED 225.72 (₹4,700.63) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – April 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 29 Apr | 225.72 | ₹4,700.63 | 206.76 | ₹4,305.79 | 197.51 | 169.29 | 20.825 |
| Thu, 28 Apr | 223.31 | ₹4,661.39 | 204.55 | ₹4,269.79 | 195.40 | 167.48 | 20.874 |
| Wed, 27 Apr | 223.01 | ₹4,652.09 | 204.27 | ₹4,261.16 | 195.13 | 167.25 | 20.860 |
| Tue, 26 Apr | 224.82 | ₹4,689.85 | 205.94 | ₹4,296.00 | 196.72 | 168.62 | 20.860 |
| Mon, 25 Apr | 223.87 | ₹4,676.73 | 205.06 | ₹4,283.79 | 195.88 | 167.90 | 20.890 |
| Fri, 22 Apr | 228.39 | ₹4,756.86 | 209.21 | ₹4,357.38 | 199.84 | 171.29 | 20.828 |
| Thu, 21 Apr | 230.03 | ₹4,774.73 | 210.71 | ₹4,373.70 | 201.28 | 172.52 | 20.757 |
| Wed, 20 Apr | 230.90 | ₹4,793.41 | 211.51 | ₹4,390.88 | 202.04 | 173.18 | 20.760 |
| Tue, 19 Apr | 231.31 | ₹4,811.37 | 211.88 | ₹4,407.22 | 202.39 | 173.48 | 20.801 |
| Mon, 18 Apr | 234.54 | ₹4,867.70 | 214.84 | ₹4,458.84 | 205.22 | 175.91 | 20.754 |
| Thu, 14 Apr | 233.18 | ₹4,837.57 | 213.60 | ₹4,431.36 | 204.04 | 174.89 | 20.746 |
| Wed, 13 Apr | 234.34 | ₹4,858.45 | 214.66 | ₹4,450.43 | 205.05 | 175.76 | 20.732 |
| Tue, 12 Apr | 233.33 | ₹4,829.88 | 213.73 | ₹4,424.17 | 204.16 | 174.99 | 20.700 |
| Mon, 11 Apr | 230.03 | ₹4,750.93 | 210.71 | ₹4,351.90 | 201.28 | 172.52 | 20.654 |
| Fri, 8 Apr | 229.72 | ₹4,749.53 | 210.43 | ₹4,350.70 | 201.01 | 172.29 | 20.675 |
| Thu, 7 Apr | 228.80 | ₹4,728.64 | 209.58 | ₹4,331.42 | 200.20 | 171.60 | 20.667 |
| Wed, 6 Apr | 227.07 | ₹4,694.12 | 207.99 | ₹4,299.69 | 198.68 | 170.30 | 20.673 |
| Tue, 5 Apr | 227.59 | ₹4,667.07 | 208.47 | ₹4,274.98 | 199.14 | 170.69 | 20.506 |
| Mon, 4 Apr | 228.35 | ₹4,689.49 | 209.17 | ₹4,295.60 | 199.81 | 171.27 | 20.536 |
| Fri, 1 Apr | 227.14 | ₹4,698.04 | 208.06 | ₹4,303.40 | 198.75 | 170.35 | 20.683 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.