Dubai Gold Price History: December 2022
In December 2022, 22K gold in Dubai rose 4.59%, closing the month at ₹4,448.75 (AED 197.51) per gram on 30 Dec. The highest close was AED 197.51 on 30 Dec and the lowest AED 192.66 on 5 Dec. 24K ended at AED 215.63 (₹4,856.89) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – December 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 30 Dec | 215.63 | ₹4,856.89 | 197.51 | ₹4,448.75 | 188.67 | 161.72 | 22.524 |
| Thu, 29 Dec | 215.60 | ₹4,862.67 | 197.49 | ₹4,454.21 | 188.65 | 161.70 | 22.554 |
| Wed, 28 Dec | 214.40 | ₹4,830.35 | 196.39 | ₹4,424.59 | 187.60 | 160.80 | 22.530 |
| Tue, 27 Dec | 215.26 | ₹4,857.93 | 197.18 | ₹4,449.91 | 188.35 | 161.45 | 22.568 |
| Fri, 23 Dec | 213.03 | ₹4,806.44 | 195.13 | ₹4,402.58 | 186.40 | 159.77 | 22.562 |
| Thu, 22 Dec | 211.98 | ₹4,786.79 | 194.17 | ₹4,384.62 | 185.48 | 158.98 | 22.581 |
| Wed, 21 Dec | 215.53 | ₹4,859.92 | 197.43 | ₹4,451.78 | 188.59 | 161.65 | 22.549 |
| Tue, 20 Dec | 215.53 | ₹4,846.42 | 197.43 | ₹4,439.42 | 188.59 | 161.65 | 22.486 |
| Mon, 19 Dec | 212.26 | ₹4,776.93 | 194.43 | ₹4,375.67 | 185.73 | 159.20 | 22.505 |
| Fri, 16 Dec | 212.56 | ₹4,787.16 | 194.70 | ₹4,384.92 | 185.99 | 159.42 | 22.521 |
| Thu, 15 Dec | 211.09 | ₹4,756.35 | 193.36 | ₹4,356.85 | 184.71 | 158.32 | 22.532 |
| Wed, 14 Dec | 214.74 | ₹4,823.98 | 196.70 | ₹4,418.72 | 187.90 | 161.06 | 22.464 |
| Tue, 13 Dec | 215.54 | ₹4,841.36 | 197.44 | ₹4,434.81 | 188.60 | 161.66 | 22.462 |
| Mon, 12 Dec | 211.62 | ₹4,763.68 | 193.85 | ₹4,363.67 | 185.17 | 158.72 | 22.511 |
| Fri, 9 Dec | 213.80 | ₹4,800.53 | 195.84 | ₹4,397.27 | 187.07 | 160.35 | 22.453 |
| Thu, 8 Dec | 212.71 | ₹4,766.21 | 194.84 | ₹4,365.80 | 186.12 | 159.53 | 22.407 |
| Wed, 7 Dec | 212.30 | ₹4,758.18 | 194.46 | ₹4,358.34 | 185.76 | 159.22 | 22.413 |
| Tue, 6 Dec | 210.45 | ₹4,723.02 | 192.78 | ₹4,326.46 | 184.15 | 157.84 | 22.442 |
| Mon, 5 Dec | 210.32 | ₹4,682.88 | 192.66 | ₹4,289.67 | 184.03 | 157.74 | 22.265 |
| Fri, 2 Dec | 213.67 | ₹4,736.52 | 195.72 | ₹4,338.62 | 186.96 | 160.25 | 22.167 |
| Thu, 1 Dec | 214.33 | ₹4,737.15 | 196.32 | ₹4,339.09 | 187.54 | 160.75 | 22.102 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.