Dubai Gold Price History: December 2025
In December 2025, 22K gold in Dubai rose 2.03%, closing the month at ₹11,485.58 (AED 469.51) per gram on 31 Dec. The highest close was AED 492.40 on 26 Dec and the lowest AED 456.17 on 8 Dec. 24K ended at AED 512.57 (₹12,538.95) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – December 2025
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Wed, 31 Dec | 512.57 | ₹12,538.95 | 469.51 | ₹11,485.58 | 448.50 | 384.43 | 24.463 |
| Tue, 30 Dec | 517.91 | ₹12,661.12 | 474.40 | ₹11,597.45 | 453.17 | 388.43 | 24.447 |
| Mon, 29 Dec | 512.86 | ₹12,564.20 | 469.78 | ₹11,508.81 | 448.76 | 384.65 | 24.498 |
| Fri, 26 Dec | 537.55 | ₹13,141.25 | 492.40 | ₹12,037.49 | 470.36 | 403.17 | 24.447 |
| Wed, 24 Dec | 531.66 | ₹13,001.60 | 487.00 | ₹11,909.45 | 465.20 | 398.75 | 24.455 |
| Tue, 23 Dec | 532.00 | ₹12,989.64 | 487.32 | ₹11,898.70 | 465.50 | 399.00 | 24.417 |
| Mon, 22 Dec | 527.72 | ₹12,880.82 | 483.39 | ₹11,798.80 | 461.75 | 395.79 | 24.408 |
| Fri, 19 Dec | 518.02 | ₹12,629.96 | 474.51 | ₹11,569.13 | 453.27 | 388.52 | 24.381 |
| Thu, 18 Dec | 515.33 | ₹12,664.00 | 472.04 | ₹11,600.17 | 450.92 | 386.50 | 24.575 |
| Wed, 17 Dec | 516.44 | ₹12,712.37 | 473.06 | ₹11,644.55 | 451.89 | 387.33 | 24.615 |
| Tue, 16 Dec | 511.53 | ₹12,679.26 | 468.56 | ₹11,614.16 | 447.59 | 383.65 | 24.787 |
| Mon, 15 Dec | 511.87 | ₹12,641.69 | 468.88 | ₹11,579.96 | 447.89 | 383.90 | 24.697 |
| Fri, 12 Dec | 511.06 | ₹12,581.33 | 468.13 | ₹11,524.47 | 447.18 | 383.29 | 24.618 |
| Thu, 11 Dec | 509.25 | ₹12,528.45 | 466.47 | ₹11,475.99 | 445.60 | 381.94 | 24.602 |
| Wed, 10 Dec | 498.83 | ₹12,221.84 | 456.92 | ₹11,195.01 | 436.47 | 374.12 | 24.501 |
| Tue, 9 Dec | 500.18 | ₹12,244.03 | 458.17 | ₹11,215.65 | 437.66 | 375.14 | 24.479 |
| Mon, 8 Dec | 498.00 | ₹12,220.49 | 456.17 | ₹11,194.02 | 435.75 | 373.50 | 24.539 |
| Fri, 5 Dec | 500.99 | ₹12,273.40 | 458.90 | ₹11,242.27 | 438.36 | 375.74 | 24.498 |
| Thu, 4 Dec | 500.99 | ₹12,273.40 | 458.90 | ₹11,242.27 | 438.36 | 375.74 | 24.498 |
| Wed, 3 Dec | 499.75 | ₹12,267.52 | 457.77 | ₹11,237.02 | 437.28 | 374.81 | 24.547 |
| Tue, 2 Dec | 498.37 | ₹12,202.43 | 456.50 | ₹11,177.26 | 436.07 | 373.77 | 24.485 |
| Mon, 1 Dec | 504.74 | ₹12,313.04 | 462.34 | ₹11,278.70 | 441.65 | 378.56 | 24.395 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.