Dubai Gold Price History: October 2025
In October 2025, 22K gold in Dubai rose 3.18%, closing the month at ₹10,445.55 (AED 432.24) per gram on 31 Oct. The highest close was AED 471.49 on 20 Oct and the lowest AED 418.36 on 2 Oct. 24K ended at AED 471.88 (₹11,403.50) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – October 2025
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 31 Oct | 471.88 | ₹11,403.50 | 432.24 | ₹10,445.55 | 412.90 | 353.91 | 24.166 |
| Thu, 30 Oct | 474.17 | ₹11,444.64 | 434.34 | ₹10,483.29 | 414.90 | 355.63 | 24.136 |
| Wed, 29 Oct | 472.38 | ₹11,344.84 | 432.70 | ₹10,391.87 | 413.33 | 354.28 | 24.016 |
| Tue, 28 Oct | 470.30 | ₹11,296.16 | 430.79 | ₹10,347.17 | 411.51 | 352.72 | 24.019 |
| Mon, 27 Oct | 474.62 | ₹11,403.80 | 434.75 | ₹10,445.84 | 415.29 | 355.97 | 24.027 |
| Fri, 24 Oct | 488.57 | ₹11,684.44 | 447.53 | ₹10,702.94 | 427.49 | 366.42 | 23.916 |
| Thu, 23 Oct | 489.49 | ₹11,709.11 | 448.37 | ₹10,725.47 | 428.30 | 367.11 | 23.921 |
| Wed, 22 Oct | 480.02 | ₹11,491.72 | 439.70 | ₹10,526.46 | 420.01 | 360.01 | 23.940 |
| Tue, 21 Oct | 485.18 | ₹11,621.86 | 444.42 | ₹10,645.51 | 424.53 | 363.88 | 23.954 |
| Mon, 20 Oct | 514.73 | ₹12,322.69 | 471.49 | ₹11,287.52 | 450.39 | 386.05 | 23.940 |
| Fri, 17 Oct | 497.48 | ₹11,919.20 | 455.69 | ₹10,917.95 | 435.29 | 373.11 | 23.959 |
| Thu, 16 Oct | 508.26 | ₹12,152.57 | 465.57 | ₹11,131.85 | 444.73 | 381.19 | 23.910 |
| Wed, 15 Oct | 496.10 | ₹11,884.79 | 454.43 | ₹10,886.52 | 434.09 | 372.07 | 23.956 |
| Tue, 14 Oct | 491.59 | ₹11,881.15 | 450.29 | ₹10,882.98 | 430.14 | 368.69 | 24.169 |
| Mon, 13 Oct | 488.00 | ₹11,789.07 | 447.01 | ₹10,798.84 | 427.00 | 366.00 | 24.158 |
| Fri, 10 Oct | 472.34 | ₹11,410.76 | 432.66 | ₹10,452.17 | 413.30 | 354.26 | 24.158 |
| Thu, 9 Oct | 469.06 | ₹11,346.85 | 429.66 | ₹10,393.74 | 410.43 | 351.79 | 24.191 |
| Wed, 8 Oct | 480.62 | ₹11,617.33 | 440.25 | ₹10,641.52 | 420.54 | 360.46 | 24.172 |
| Tue, 7 Oct | 472.81 | ₹11,422.11 | 433.10 | ₹10,462.80 | 413.71 | 354.61 | 24.158 |
| Mon, 6 Oct | 469.50 | ₹11,351.10 | 430.06 | ₹10,397.56 | 410.81 | 352.12 | 24.177 |
| Fri, 3 Oct | 461.54 | ₹11,157.39 | 422.77 | ₹10,220.16 | 403.85 | 346.15 | 24.174 |
| Thu, 2 Oct | 456.72 | ₹11,035.90 | 418.36 | ₹10,108.99 | 399.63 | 342.54 | 24.163 |
| Wed, 1 Oct | 460.19 | ₹11,113.48 | 421.54 | ₹10,180.09 | 402.67 | 345.14 | 24.150 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.