Dubai Gold Price History 2026 (INR & AED)

22K gold in Dubai lost 6.13% in 2026 so far, moving to AED 440.72 per gram. The table shows each month’s opening, closing, highest and lowest 22K price and the monthly average, all taken from our stored daily closing prices.

22K gold price in Dubai by month, 2026

MonthOpenCloseChangeHighLowAverageClose (₹)
JanuaryAED 468.27AED 513.21 ▲ +9.60%AED 575.21AED 468.27AED 512.65 ₹12,853.66
FebruaryAED 503.20AED 567.59 ▲ +10.60%AED 567.59AED 503.20AED 544.62 ₹14,068.81
MarchAED 574.48AED 502.66 ▼ -11.44%AED 574.48AED 473.32AED 526.08 ₹12,842.64
AprilAED 520.56AED 500.72 ▼ -0.39%AED 527.76AED 493.35AED 513.14 ₹12,940.32
MayAED 502.33AED 496.76 ▼ -0.79%AED 511.65AED 481.12AED 497.32 ₹12,850.16
JuneAED 487.38AED 436.79 ▼ -12.07%AED 488.85AED 433.57AED 460.51 ₹11,258.42
JulyAED 441.53AED 444.19 ▲ +1.69%AED 450.74AED 431.77AED 441.14 ₹11,536.24
AugustAED 442.41AED 484.70 ▲ +9.12%AED 508.09AED 442.41AED 483.33 ₹12,559.31
SeptemberAED 475.49AED 452.81 ▼ -6.58%AED 491.01AED 450.84AED 472.14 ₹11,815.60
OctoberAED 454.50AED 421.69 ▼ -6.87%AED 456.02AED 421.69AED 445.73 ₹10,901.36
NovemberAED 429.33AED 440.72 ▲ +4.51%AED 444.90AED 426.18AED 436.33 ₹11,393.32

📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.

202620252024202320222021