Dubai Gold Price History: April 2026
In April 2026, 22K gold in Dubai fell 0.39%, closing the month at ₹12,940.32 (AED 500.72) per gram on 30 Apr. The highest close was AED 527.76 on 17 Apr and the lowest AED 493.35 on 29 Apr. 24K ended at AED 546.63 (₹14,126.79) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – April 2026
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Thu, 30 Apr | 546.63 | ₹14,126.79 | 500.72 | ₹12,940.32 | 478.30 | 409.98 | 25.843 |
| Wed, 29 Apr | 538.59 | ₹13,910.21 | 493.35 | ₹12,741.80 | 471.27 | 403.94 | 25.827 |
| Tue, 28 Apr | 544.13 | ₹14,007.37 | 498.42 | ₹12,830.67 | 476.11 | 408.10 | 25.743 |
| Mon, 27 Apr | 554.20 | ₹14,213.78 | 507.65 | ₹13,019.89 | 484.93 | 415.65 | 25.647 |
| Fri, 24 Apr | 559.78 | ₹14,366.04 | 512.75 | ₹13,159.07 | 489.80 | 419.83 | 25.664 |
| Thu, 23 Apr | 557.78 | ₹14,293.44 | 510.93 | ₹13,092.89 | 488.06 | 418.33 | 25.626 |
| Wed, 22 Apr | 561.20 | ₹14,332.18 | 514.06 | ₹13,128.30 | 491.05 | 420.90 | 25.538 |
| Tue, 21 Apr | 557.26 | ₹14,187.56 | 510.45 | ₹12,995.80 | 487.60 | 417.95 | 25.459 |
| Mon, 20 Apr | 570.15 | ₹14,458.29 | 522.26 | ₹13,243.86 | 498.88 | 427.62 | 25.359 |
| Fri, 17 Apr | 576.15 | ₹14,574.36 | 527.76 | ₹13,350.28 | 504.13 | 432.11 | 25.296 |
| Thu, 16 Apr | 567.73 | ₹14,407.74 | 520.04 | ₹13,197.48 | 496.77 | 425.80 | 25.378 |
| Wed, 15 Apr | 569.54 | ₹14,480.04 | 521.70 | ₹13,263.75 | 498.35 | 427.15 | 25.424 |
| Tue, 14 Apr | 572.67 | ₹14,559.62 | 524.56 | ₹13,336.46 | 501.09 | 429.50 | 25.424 |
| Mon, 13 Apr | 562.90 | ₹14,314.29 | 515.62 | ₹13,111.98 | 492.54 | 422.18 | 25.430 |
| Fri, 10 Apr | 565.27 | ₹14,271.43 | 517.78 | ₹13,072.45 | 494.61 | 423.95 | 25.247 |
| Thu, 9 Apr | 568.88 | ₹14,357.93 | 521.09 | ₹13,151.76 | 497.77 | 426.66 | 25.239 |
| Wed, 8 Apr | 564.06 | ₹14,168.70 | 516.68 | ₹12,978.55 | 493.55 | 423.05 | 25.119 |
| Tue, 7 Apr | 553.14 | ₹14,001.33 | 506.68 | ₹12,825.32 | 484.00 | 414.85 | 25.312 |
| Mon, 6 Apr | 553.14 | ₹14,016.39 | 506.68 | ₹12,839.11 | 484.00 | 414.85 | 25.340 |
| Thu, 2 Apr | 552.55 | ₹14,005.96 | 506.13 | ₹12,829.31 | 483.48 | 414.41 | 25.348 |
| Wed, 1 Apr | 568.30 | ₹14,423.76 | 520.56 | ₹13,212.09 | 497.26 | 426.23 | 25.381 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.