Dubai Gold Price History: September 2023
In September 2023, 22K gold in Dubai fell 5.08%, closing the month at ₹4,565.84 (AED 201.83) per gram on 29 Sep. The highest close was AED 212.75 on 1 Sep and the lowest AED 201.83 on 29 Sep. 24K ended at AED 220.34 (₹4,984.57) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – September 2023
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 29 Sep | 220.34 | ₹4,984.57 | 201.83 | ₹4,565.84 | 192.80 | 165.25 | 22.622 |
| Thu, 28 Sep | 221.81 | ₹5,020.85 | 203.18 | ₹4,599.14 | 194.09 | 166.36 | 22.636 |
| Wed, 27 Sep | 223.27 | ₹5,056.94 | 204.51 | ₹4,632.03 | 195.36 | 167.45 | 22.649 |
| Tue, 26 Sep | 226.68 | ₹5,137.87 | 207.64 | ₹4,706.32 | 198.34 | 170.01 | 22.666 |
| Mon, 25 Sep | 228.66 | ₹5,174.66 | 209.45 | ₹4,739.93 | 200.08 | 171.50 | 22.630 |
| Fri, 22 Sep | 229.72 | ₹5,188.64 | 210.43 | ₹4,752.94 | 201.01 | 172.29 | 22.587 |
| Thu, 21 Sep | 229.02 | ₹5,182.81 | 209.78 | ₹4,747.40 | 200.39 | 171.76 | 22.630 |
| Wed, 20 Sep | 232.26 | ₹5,253.60 | 212.75 | ₹4,812.29 | 203.23 | 174.20 | 22.619 |
| Tue, 19 Sep | 230.68 | ₹5,230.42 | 211.30 | ₹4,791.00 | 201.85 | 173.01 | 22.674 |
| Mon, 18 Sep | 230.65 | ₹5,229.74 | 211.27 | ₹4,790.32 | 201.81 | 172.98 | 22.674 |
| Fri, 15 Sep | 229.79 | ₹5,202.73 | 210.49 | ₹4,765.76 | 201.07 | 172.35 | 22.641 |
| Thu, 14 Sep | 228.21 | ₹5,158.88 | 209.04 | ₹4,725.53 | 199.69 | 171.16 | 22.606 |
| Wed, 13 Sep | 228.18 | ₹5,152.61 | 209.01 | ₹4,719.73 | 199.66 | 171.13 | 22.581 |
| Tue, 12 Sep | 228.48 | ₹5,155.03 | 209.29 | ₹4,722.06 | 199.92 | 171.36 | 22.562 |
| Mon, 11 Sep | 229.91 | ₹5,197.94 | 210.60 | ₹4,761.37 | 201.17 | 172.43 | 22.609 |
| Fri, 8 Sep | 229.38 | ₹5,179.71 | 210.11 | ₹4,744.57 | 200.71 | 172.04 | 22.581 |
| Thu, 7 Sep | 229.36 | ₹5,196.74 | 210.09 | ₹4,760.13 | 200.69 | 172.02 | 22.658 |
| Wed, 6 Sep | 229.56 | ₹5,196.90 | 210.28 | ₹4,760.43 | 200.86 | 172.17 | 22.639 |
| Tue, 5 Sep | 230.55 | ₹5,212.41 | 211.18 | ₹4,774.48 | 201.73 | 172.91 | 22.609 |
| Fri, 1 Sep | 232.26 | ₹5,229.57 | 212.75 | ₹4,790.28 | 203.23 | 174.20 | 22.516 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.