Dubai Gold Price History: January 2022
In January 2022, 22K gold in Dubai fell 1.84%, closing the month at ₹3,943.59 (AED 194.14) per gram on 31 Jan. The highest close was AED 200.36 on 25 Jan and the lowest AED 193.05 on 28 Jan. 24K ended at AED 211.94 (₹4,305.17) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – January 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Mon, 31 Jan | 211.94 | ₹4,305.17 | 194.14 | ₹3,943.59 | 185.45 | 158.96 | 20.313 |
| Fri, 28 Jan | 210.75 | ₹4,303.95 | 193.05 | ₹3,942.48 | 184.41 | 158.06 | 20.422 |
| Thu, 27 Jan | 211.72 | ₹4,334.13 | 193.93 | ₹3,969.95 | 185.25 | 158.79 | 20.471 |
| Wed, 26 Jan | 216.04 | ₹4,404.33 | 197.89 | ₹4,034.32 | 189.03 | 162.03 | 20.387 |
| Tue, 25 Jan | 218.73 | ₹4,450.84 | 200.36 | ₹4,077.03 | 191.39 | 164.05 | 20.349 |
| Mon, 24 Jan | 217.46 | ₹4,424.40 | 199.19 | ₹4,052.68 | 190.27 | 163.09 | 20.346 |
| Fri, 21 Jan | 216.29 | ₹4,374.68 | 198.12 | ₹4,007.18 | 189.25 | 162.22 | 20.226 |
| Thu, 20 Jan | 217.56 | ₹4,402.74 | 199.29 | ₹4,033.01 | 190.37 | 163.17 | 20.237 |
| Wed, 19 Jan | 217.63 | ₹4,408.30 | 199.35 | ₹4,038.02 | 190.43 | 163.22 | 20.256 |
| Tue, 18 Jan | 214.00 | ₹4,344.68 | 196.02 | ₹3,979.65 | 187.25 | 160.50 | 20.302 |
| Fri, 14 Jan | 214.48 | ₹4,326.39 | 196.46 | ₹3,962.90 | 187.67 | 160.86 | 20.172 |
| Thu, 13 Jan | 215.06 | ₹4,331.07 | 196.99 | ₹3,967.16 | 188.18 | 161.29 | 20.139 |
| Wed, 12 Jan | 215.76 | ₹4,334.00 | 197.63 | ₹3,969.82 | 188.79 | 161.82 | 20.087 |
| Tue, 11 Jan | 214.72 | ₹4,315.45 | 196.68 | ₹3,952.88 | 187.88 | 161.04 | 20.098 |
| Mon, 10 Jan | 212.39 | ₹4,283.08 | 194.55 | ₹3,923.31 | 185.84 | 159.29 | 20.166 |
| Fri, 7 Jan | 212.23 | ₹4,291.99 | 194.40 | ₹3,931.41 | 185.70 | 159.17 | 20.223 |
| Thu, 6 Jan | 211.26 | ₹4,279.85 | 193.51 | ₹3,920.26 | 184.85 | 158.44 | 20.259 |
| Wed, 5 Jan | 215.50 | ₹4,360.46 | 197.39 | ₹3,994.02 | 188.56 | 161.62 | 20.234 |
| Tue, 4 Jan | 214.26 | ₹4,347.63 | 196.26 | ₹3,982.38 | 187.47 | 160.69 | 20.291 |
| Mon, 3 Jan | 212.54 | ₹4,301.15 | 194.69 | ₹3,939.92 | 185.98 | 159.41 | 20.237 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.