Gold Rate in UAE Today (AED per gram)
Weekend: global gold markets are closed, so prices show Friday, 6 Nov’s closing rate. Live updates resume on Monday morning (IST). Last checked IST (7:53 PM Dubai)
Today’s gold rate in the UAE is AED 480.76 per gram for 24K, AED 440.37 for 22K, AED 420.66 for 21K and AED 360.57 for 18K. The same benchmark applies across Dubai, Abu Dhabi, Sharjah and the other emirates.
UAE gold rate by weight (AED) (AED & ₹ INR)
| Karat | 1 Gram | 8 Gram | 10 Gram | 1 Tola | 1 Ounce |
|---|---|---|---|---|---|
| 24K | AED 480.76₹12,320.35 | AED 3,846.08₹98,563 | AED 4,807.60₹1,23,203 | AED 5,607.49₹1,43,702 | AED 14,953.31₹3,83,206 |
| 22K | AED 440.37₹11,285.28 | AED 3,522.96₹90,282 | AED 4,403.70₹1,12,853 | AED 5,136.39₹1,31,629 | AED 13,697.04₹3,51,011 |
| 21K | AED 420.66₹10,780.18 | AED 3,365.28₹86,241 | AED 4,206.60₹1,07,802 | AED 4,906.50₹1,25,738 | AED 13,083.99₹3,35,301 |
| 18K | AED 360.57₹9,240.26 | AED 2,884.56₹73,922 | AED 3,605.70₹92,403 | AED 4,205.62₹1,07,777 | AED 11,214.98₹2,87,404 |
| 14K | AED 281.24₹7,207.29 | AED 2,249.92₹57,658 | AED 2,812.40₹72,073 | AED 3,280.33₹84,064 | AED 8,747.54₹2,24,172 |
International spot: USD 4,071.67 / troy oz · AED 14,953.21 · ₹3,83,203 / troy oz
Exchange rate: 1 AED = ₹25.6268 (1 USD = ₹94.11), updated 8 Nov, 4:58 PM. Rupee prices are the Dubai rate converted to INR – not the gold rate in India, which includes import duty and GST.
One rate for the whole country
Gold shops in all seven emirates price from the same international benchmark. The dirham is pegged to the US dollar at 3.6725, so the AED rate moves only when the world gold price moves. What changes from shop to shop is the making charge, and that is where comparing quotes pays off.
22K gold market summary
| Period | Then (₹/g) | Change in ₹ | Then (AED/g) | Change in AED |
|---|---|---|---|---|
| 1 week (30 Oct 2026) | ₹10,901.36 | ▲ +3.52% | AED 421.69 | ▲ +4.43% |
| 1 month (6 Oct 2026) | ₹11,889.66 | ▼ -5.08% | AED 452.86 | ▼ -2.76% |
| 3 months (6 Aug 2026) | ₹12,055.96 | ▼ -6.39% | AED 465.03 | ▼ -5.30% |
| 6 months (6 May 2026) | ₹13,079.49 | ▼ -13.72% | AED 507.71 | ▼ -13.26% |
| 1 year (6 Nov 2025) | ₹10,419.54 | ▲ +8.31% | AED 431.65 | ▲ +2.02% |
Rupee changes use the exchange rate of each date, so they include the rupee’s own move against the dirham. Based on our stored daily closing prices – see the full Dubai gold price history.
Buying as a UAE resident
Residents pay 5% VAT on jewellery, including making charges, and can’t claim the tourist refund. For bars and coins, ask the dealer whether the invoice carries VAT. Investment-grade gold of 99% purity or more is treated differently from jewellery. Our making charges calculator lets you compare three quotes side by side.
22K gold rate in Dubai: last 10 trading days
| Date | ₹ per gram | AED per gram | Day change | 1 AED in ₹ |
|---|---|---|---|---|
| Fri, 6 Nov 2026 | ₹11,393.32 | AED 440.72 | ▼ -0.94% −4.18 | 25.852 |
| Thu, 5 Nov 2026 | ₹11,501.38 | AED 444.90 | ▲ +0.99% +4.38 | 25.852 |
| Wed, 4 Nov 2026 | ₹11,388.15 | AED 440.52 | ▲ +3.36% +14.34 | 25.852 |
| Tue, 3 Nov 2026 | ₹11,017.43 | AED 426.18 | ▼ -0.73% −3.15 | 25.852 |
| Mon, 2 Nov 2026 | ₹11,098.87 | AED 429.33 | ▲ +1.81% +7.64 | 25.852 |
| Fri, 30 Oct 2026 | ₹10,901.36 | AED 421.69 | ▼ -3.29% −14.33 | 25.852 |
| Thu, 29 Oct 2026 | ₹11,309.81 | AED 436.02 | ▼ -0.50% −2.18 | 25.939 |
| Wed, 28 Oct 2026 | ₹11,361.58 | AED 438.20 | ▼ -0.57% −2.49 | 25.928 |
| Tue, 27 Oct 2026 | ₹11,414.14 | AED 440.69 | ▲ +0.90% +3.92 | 25.901 |
| Mon, 26 Oct 2026 | ₹11,320.93 | AED 436.77 | ▲ +0.76% +3.29 | 25.920 |
Closing prices from our own daily archive. Older days: full price history.
Dubai gold price chart (per gram, AED)
Over the past three months, 22K gold in Dubai moved from AED 478.01 to AED 440.72 per gram (-7.80%), with a high of AED 508.09 and a low of AED 421.69. In rupees it went from ₹12,404.18 to ₹11,393.32 (-8.15%).
Get the Dubai gold rate every morning
One short message a day with 24K, 22K, 21K and 18K rates in ₹ and AED. Free, no spam, unsubscribe anytime.
Rates are indicative and may differ from jewellers’ final prices, which include making charges and 5% VAT. Rupee (₹) prices are Dubai prices converted to INR, not gold rates in India.