Dubai Gold Price History: June 2022
In June 2022, 22K gold in Dubai fell 1.92%, closing the month at ₹4,205.87 (AED 195.47) per gram on 30 Jun. The highest close was AED 202.85 on 10 Jun and the lowest AED 195.47 on 30 Jun. 24K ended at AED 213.39 (₹4,591.44) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – June 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Thu, 30 Jun | 213.39 | ₹4,591.44 | 195.47 | ₹4,205.87 | 186.72 | 160.05 | 21.517 |
| Wed, 29 Jun | 214.60 | ₹4,611.05 | 196.57 | ₹4,223.65 | 187.77 | 160.95 | 21.487 |
| Tue, 28 Jun | 215.04 | ₹4,624.02 | 196.97 | ₹4,235.46 | 188.16 | 161.28 | 21.503 |
| Mon, 27 Jun | 215.46 | ₹4,602.54 | 197.36 | ₹4,215.90 | 188.53 | 161.60 | 21.361 |
| Fri, 24 Jun | 216.11 | ₹4,604.66 | 197.96 | ₹4,217.94 | 189.10 | 162.08 | 21.307 |
| Thu, 23 Jun | 216.05 | ₹4,596.91 | 197.90 | ₹4,210.73 | 189.04 | 162.04 | 21.277 |
| Wed, 22 Jun | 217.07 | ₹4,622.75 | 198.83 | ₹4,234.31 | 189.93 | 162.80 | 21.296 |
| Tue, 21 Jun | 217.11 | ₹4,615.92 | 198.88 | ₹4,228.33 | 189.97 | 162.84 | 21.261 |
| Fri, 17 Jun | 217.33 | ₹4,615.86 | 199.07 | ₹4,228.04 | 190.16 | 162.99 | 21.239 |
| Thu, 16 Jun | 218.42 | ₹4,639.01 | 200.08 | ₹4,249.49 | 191.12 | 163.82 | 21.239 |
| Wed, 15 Jun | 214.85 | ₹4,570.21 | 196.80 | ₹4,186.25 | 187.99 | 161.14 | 21.272 |
| Tue, 14 Jun | 214.13 | ₹4,548.48 | 196.14 | ₹4,166.34 | 187.36 | 160.59 | 21.242 |
| Mon, 13 Jun | 216.29 | ₹4,598.48 | 198.12 | ₹4,212.17 | 189.25 | 162.22 | 21.261 |
| Fri, 10 Jun | 221.45 | ₹4,708.19 | 202.85 | ₹4,312.74 | 193.77 | 166.09 | 21.261 |
| Thu, 9 Jun | 218.77 | ₹4,636.91 | 200.39 | ₹4,247.34 | 191.42 | 164.08 | 21.195 |
| Wed, 8 Jun | 219.20 | ₹4,634.68 | 200.79 | ₹4,245.43 | 191.80 | 164.40 | 21.144 |
| Tue, 7 Jun | 218.68 | ₹4,624.29 | 200.31 | ₹4,235.83 | 191.35 | 164.01 | 21.146 |
| Mon, 6 Jun | 217.69 | ₹4,613.43 | 199.41 | ₹4,226.03 | 190.48 | 163.27 | 21.193 |
| Fri, 3 Jun | 218.46 | ₹4,615.47 | 200.11 | ₹4,227.78 | 191.15 | 163.84 | 21.127 |
| Thu, 2 Jun | 220.96 | ₹4,657.46 | 202.40 | ₹4,266.24 | 193.34 | 165.72 | 21.078 |
| Wed, 1 Jun | 218.28 | ₹4,611.67 | 199.95 | ₹4,224.40 | 191.00 | 163.71 | 21.127 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.