Dubai Gold Price History: July 2024
In July 2024, 22K gold in Dubai rose 3.71%, closing the month at ₹5,983.42 (AED 262.44) per gram on 31 Jul. The highest close was AED 266.91 on 16 Jul and the lowest AED 252.37 on 2 Jul. 24K ended at AED 286.51 (₹6,532.19) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – July 2024
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Wed, 31 Jul | 286.51 | ₹6,532.19 | 262.44 | ₹5,983.42 | 250.69 | 214.88 | 22.799 |
| Tue, 30 Jul | 283.97 | ₹6,471.96 | 260.11 | ₹5,928.17 | 248.47 | 212.98 | 22.791 |
| Mon, 29 Jul | 280.76 | ₹6,402.63 | 257.17 | ₹5,864.67 | 245.66 | 210.57 | 22.805 |
| Fri, 26 Jul | 281.13 | ₹6,407.24 | 257.52 | ₹5,869.14 | 245.99 | 210.85 | 22.791 |
| Thu, 25 Jul | 277.89 | ₹6,333.39 | 254.54 | ₹5,801.22 | 243.15 | 208.41 | 22.791 |
| Wed, 24 Jul | 285.23 | ₹6,502.23 | 261.27 | ₹5,956.03 | 249.58 | 213.92 | 22.796 |
| Tue, 23 Jul | 284.24 | ₹6,476.57 | 260.36 | ₹5,932.45 | 248.71 | 213.18 | 22.786 |
| Mon, 22 Jul | 282.75 | ₹6,440.31 | 259.00 | ₹5,899.35 | 247.41 | 212.06 | 22.777 |
| Fri, 19 Jul | 283.27 | ₹6,456.01 | 259.48 | ₹5,913.81 | 247.86 | 212.45 | 22.791 |
| Thu, 18 Jul | 290.04 | ₹6,600.83 | 265.67 | ₹6,046.21 | 253.78 | 217.53 | 22.758 |
| Wed, 17 Jul | 290.45 | ₹6,607.79 | 266.05 | ₹6,052.68 | 254.14 | 217.84 | 22.750 |
| Tue, 16 Jul | 291.38 | ₹6,632.91 | 266.91 | ₹6,075.88 | 254.96 | 218.54 | 22.764 |
| Mon, 15 Jul | 286.79 | ₹6,524.52 | 262.70 | ₹5,976.47 | 250.94 | 215.09 | 22.750 |
| Fri, 12 Jul | 285.82 | ₹6,497.01 | 261.81 | ₹5,951.23 | 250.09 | 214.37 | 22.731 |
| Thu, 11 Jul | 285.96 | ₹6,507.20 | 261.94 | ₹5,960.61 | 250.22 | 214.47 | 22.756 |
| Wed, 10 Jul | 280.98 | ₹6,388.52 | 257.38 | ₹5,851.93 | 245.86 | 210.73 | 22.737 |
| Tue, 9 Jul | 279.59 | ₹6,354.63 | 256.10 | ₹5,820.74 | 244.64 | 209.69 | 22.728 |
| Mon, 8 Jul | 279.07 | ₹6,341.29 | 255.63 | ₹5,808.67 | 244.18 | 209.30 | 22.723 |
| Fri, 5 Jul | 283.11 | ₹6,434.63 | 259.32 | ₹5,893.93 | 247.72 | 212.33 | 22.728 |
| Wed, 3 Jul | 279.76 | ₹6,359.26 | 256.26 | ₹5,825.07 | 244.79 | 209.82 | 22.731 |
| Tue, 2 Jul | 275.51 | ₹6,264.15 | 252.37 | ₹5,738.02 | 241.07 | 206.63 | 22.737 |
| Mon, 1 Jul | 276.16 | ₹6,274.42 | 252.96 | ₹5,747.31 | 241.64 | 207.12 | 22.720 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.