Dubai Gold Price History: October 2022
In October 2022, 22K gold in Dubai fell 1.87%, closing the month at ₹3,997.40 (AED 177.45) per gram on 31 Oct. The highest close was AED 187.16 on 4 Oct and the lowest AED 176.75 on 19 Oct. 24K ended at AED 193.72 (₹4,363.91) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – October 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Mon, 31 Oct | 193.72 | ₹4,363.91 | 177.45 | ₹3,997.40 | 169.51 | 145.29 | 22.527 |
| Fri, 28 Oct | 194.21 | ₹4,353.79 | 177.89 | ₹3,987.93 | 169.93 | 145.66 | 22.418 |
| Thu, 27 Oct | 196.66 | ₹4,410.32 | 180.14 | ₹4,039.84 | 172.08 | 147.50 | 22.426 |
| Wed, 26 Oct | 197.09 | ₹4,439.82 | 180.53 | ₹4,066.78 | 172.45 | 147.82 | 22.527 |
| Tue, 25 Oct | 195.77 | ₹4,394.63 | 179.32 | ₹4,025.36 | 171.30 | 146.82 | 22.448 |
| Mon, 24 Oct | 195.31 | ₹4,397.07 | 178.90 | ₹4,027.62 | 170.89 | 146.48 | 22.513 |
| Fri, 21 Oct | 195.57 | ₹4,397.60 | 179.14 | ₹4,028.15 | 171.12 | 146.67 | 22.486 |
| Thu, 20 Oct | 193.26 | ₹4,349.86 | 177.03 | ₹3,984.56 | 169.11 | 144.95 | 22.508 |
| Wed, 19 Oct | 192.96 | ₹4,358.35 | 176.75 | ₹3,992.22 | 168.84 | 144.72 | 22.587 |
| Tue, 18 Oct | 195.51 | ₹4,380.81 | 179.08 | ₹4,012.66 | 171.07 | 146.63 | 22.407 |
| Mon, 17 Oct | 196.47 | ₹4,395.36 | 179.97 | ₹4,026.23 | 171.92 | 147.36 | 22.372 |
| Fri, 14 Oct | 194.69 | ₹4,361.90 | 178.34 | ₹3,995.59 | 170.36 | 146.02 | 22.404 |
| Thu, 13 Oct | 198.01 | ₹4,436.29 | 181.38 | ₹4,063.70 | 173.26 | 148.51 | 22.404 |
| Wed, 12 Oct | 198.07 | ₹4,436.01 | 181.43 | ₹4,063.34 | 173.31 | 148.55 | 22.396 |
| Tue, 11 Oct | 199.07 | ₹4,456.78 | 182.35 | ₹4,082.46 | 174.19 | 149.30 | 22.388 |
| Mon, 10 Oct | 197.80 | ₹4,433.74 | 181.18 | ₹4,061.19 | 173.07 | 148.35 | 22.415 |
| Fri, 7 Oct | 201.82 | ₹4,523.85 | 184.87 | ₹4,143.91 | 176.60 | 151.37 | 22.415 |
| Thu, 6 Oct | 203.18 | ₹4,539.95 | 186.11 | ₹4,158.53 | 177.78 | 152.39 | 22.344 |
| Wed, 5 Oct | 203.18 | ₹4,508.96 | 186.11 | ₹4,130.15 | 177.78 | 152.39 | 22.192 |
| Tue, 4 Oct | 204.33 | ₹4,531.70 | 187.16 | ₹4,150.90 | 178.79 | 153.24 | 22.178 |
| Mon, 3 Oct | 200.96 | ₹4,462.98 | 184.08 | ₹4,088.10 | 175.84 | 150.72 | 22.208 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.