Dubai Gold Price History: December 2023
In December 2023, 22K gold in Dubai rose 1.65%, closing the month at ₹5,075.89 (AED 224.08) per gram on 29 Dec. The highest close was AED 226.38 on 27 Dec and the lowest AED 215.58 on 12 Dec. 24K ended at AED 244.62 (₹5,541.17) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – December 2023
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 29 Dec | 244.62 | ₹5,541.17 | 224.08 | ₹5,075.89 | 214.05 | 183.47 | 22.652 |
| Thu, 28 Dec | 246.01 | ₹5,569.97 | 225.34 | ₹5,101.98 | 215.26 | 184.50 | 22.641 |
| Wed, 27 Dec | 247.14 | ₹5,609.02 | 226.38 | ₹5,137.86 | 216.25 | 185.35 | 22.696 |
| Tue, 26 Dec | 244.39 | ₹5,534.63 | 223.86 | ₹5,069.69 | 213.84 | 183.29 | 22.647 |
| Fri, 22 Dec | 244.31 | ₹5,529.49 | 223.78 | ₹5,064.83 | 213.77 | 183.23 | 22.633 |
| Thu, 21 Dec | 242.20 | ₹5,491.63 | 221.86 | ₹5,030.44 | 211.93 | 181.65 | 22.674 |
| Wed, 20 Dec | 241.78 | ₹5,473.54 | 221.47 | ₹5,013.76 | 211.56 | 181.33 | 22.639 |
| Tue, 19 Dec | 242.30 | ₹5,487.95 | 221.95 | ₹5,027.04 | 212.01 | 181.72 | 22.649 |
| Mon, 18 Dec | 240.93 | ₹5,447.74 | 220.69 | ₹4,990.09 | 210.81 | 180.70 | 22.611 |
| Fri, 15 Dec | 240.36 | ₹5,433.54 | 220.17 | ₹4,977.13 | 210.32 | 180.27 | 22.606 |
| Thu, 14 Dec | 241.45 | ₹5,475.28 | 221.17 | ₹5,015.39 | 211.27 | 181.09 | 22.677 |
| Wed, 13 Dec | 235.83 | ₹5,355.54 | 216.02 | ₹4,905.67 | 206.35 | 176.87 | 22.709 |
| Tue, 12 Dec | 235.34 | ₹5,342.49 | 215.58 | ₹4,893.92 | 205.93 | 176.51 | 22.701 |
| Mon, 11 Dec | 235.40 | ₹5,344.49 | 215.63 | ₹4,895.64 | 205.98 | 176.55 | 22.704 |
| Fri, 8 Dec | 237.86 | ₹5,400.34 | 217.88 | ₹4,946.72 | 208.13 | 178.39 | 22.704 |
| Thu, 7 Dec | 241.63 | ₹5,481.99 | 221.33 | ₹5,021.43 | 211.42 | 181.22 | 22.688 |
| Wed, 6 Dec | 241.80 | ₹5,485.85 | 221.49 | ₹5,025.06 | 211.58 | 181.35 | 22.688 |
| Tue, 5 Dec | 240.43 | ₹5,455.42 | 220.24 | ₹4,997.30 | 210.38 | 180.32 | 22.690 |
| Mon, 4 Dec | 241.13 | ₹5,475.90 | 220.88 | ₹5,016.04 | 210.99 | 180.85 | 22.709 |
| Fri, 1 Dec | 246.74 | ₹5,594.56 | 226.01 | ₹5,124.53 | 215.90 | 185.05 | 22.674 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.