Dubai Gold Price History: April 2025
In April 2025, 22K gold in Dubai rose 6.29%, closing the month at ₹8,258.74 (AED 358.98) per gram on 30 Apr. The highest close was AED 370.46 on 21 Apr and the lowest AED 321.61 on 7 Apr. 24K ended at AED 391.90 (₹9,016.10) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – April 2025
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Wed, 30 Apr | 391.90 | ₹9,016.10 | 358.98 | ₹8,258.74 | 342.91 | 293.92 | 23.006 |
| Tue, 29 Apr | 393.61 | ₹9,139.04 | 360.55 | ₹8,371.44 | 344.41 | 295.21 | 23.219 |
| Mon, 28 Apr | 395.28 | ₹9,150.91 | 362.07 | ₹8,382.08 | 345.87 | 296.46 | 23.150 |
| Fri, 25 Apr | 389.45 | ₹9,059.42 | 356.74 | ₹8,298.52 | 340.77 | 292.09 | 23.262 |
| Thu, 24 Apr | 395.38 | ₹9,183.37 | 362.17 | ₹8,412.01 | 345.96 | 296.54 | 23.227 |
| Wed, 23 Apr | 388.95 | ₹9,046.73 | 356.27 | ₹8,286.61 | 340.33 | 291.71 | 23.259 |
| Tue, 22 Apr | 403.74 | ₹9,365.45 | 369.83 | ₹8,578.85 | 353.27 | 302.81 | 23.197 |
| Mon, 21 Apr | 404.44 | ₹9,380.59 | 370.46 | ₹8,592.45 | 353.88 | 303.33 | 23.194 |
| Thu, 17 Apr | 393.00 | ₹9,135.58 | 359.98 | ₹8,368.00 | 343.87 | 294.75 | 23.246 |
| Wed, 16 Apr | 395.12 | ₹9,217.14 | 361.93 | ₹8,442.90 | 345.73 | 296.34 | 23.327 |
| Tue, 15 Apr | 382.61 | ₹8,934.69 | 350.47 | ₹8,184.15 | 334.78 | 286.95 | 23.352 |
| Mon, 14 Apr | 380.94 | ₹8,922.66 | 348.94 | ₹8,173.13 | 333.32 | 285.71 | 23.423 |
| Fri, 11 Apr | 383.10 | ₹8,977.42 | 350.92 | ₹8,223.33 | 335.21 | 287.33 | 23.434 |
| Thu, 10 Apr | 375.18 | ₹8,856.19 | 343.66 | ₹8,112.15 | 328.28 | 281.38 | 23.605 |
| Wed, 9 Apr | 363.60 | ₹8,577.89 | 333.05 | ₹7,857.17 | 318.15 | 272.70 | 23.592 |
| Tue, 8 Apr | 353.06 | ₹8,290.78 | 323.41 | ₹7,594.52 | 308.93 | 264.80 | 23.483 |
| Mon, 7 Apr | 351.10 | ₹8,207.47 | 321.61 | ₹7,518.10 | 307.22 | 263.33 | 23.376 |
| Fri, 4 Apr | 358.40 | ₹8,318.59 | 328.30 | ₹7,619.96 | 313.60 | 268.80 | 23.210 |
| Thu, 3 Apr | 368.59 | ₹8,575.17 | 337.63 | ₹7,854.90 | 322.52 | 276.44 | 23.265 |
| Wed, 2 Apr | 373.84 | ₹8,705.46 | 342.44 | ₹7,974.26 | 327.11 | 280.38 | 23.287 |
| Tue, 1 Apr | 371.46 | ₹8,643.97 | 340.26 | ₹7,917.94 | 325.03 | 278.59 | 23.270 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.