Dubai Gold Price History: June 2026
In June 2026, 22K gold in Dubai fell 12.07%, closing the month at ₹11,258.42 (AED 436.79) per gram on 30 Jun. The highest close was AED 488.85 on 2 Jun and the lowest AED 433.57 on 24 Jun. 24K ended at AED 476.84 (₹12,290.72) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – June 2026
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Tue, 30 Jun | 476.84 | ₹12,290.72 | 436.79 | ₹11,258.42 | 417.24 | 357.63 | 25.775 |
| Mon, 29 Jun | 476.89 | ₹12,276.43 | 436.83 | ₹11,245.18 | 417.28 | 357.67 | 25.743 |
| Fri, 26 Jun | 483.66 | ₹12,428.32 | 443.04 | ₹11,384.53 | 423.21 | 362.75 | 25.696 |
| Thu, 25 Jun | 477.91 | ₹12,284.47 | 437.77 | ₹11,252.69 | 418.18 | 358.44 | 25.705 |
| Wed, 24 Jun | 473.33 | ₹12,201.54 | 433.57 | ₹11,176.60 | 414.17 | 355.00 | 25.778 |
| Tue, 23 Jun | 489.93 | ₹12,638.79 | 448.78 | ₹11,577.24 | 428.69 | 367.45 | 25.797 |
| Mon, 22 Jun | 496.23 | ₹12,793.21 | 454.54 | ₹11,718.41 | 434.20 | 372.17 | 25.781 |
| Thu, 18 Jun | 501.33 | ₹12,876.91 | 459.22 | ₹11,795.30 | 438.66 | 376.00 | 25.686 |
| Wed, 17 Jun | 517.33 | ₹13,316.05 | 473.87 | ₹12,197.39 | 452.66 | 388.00 | 25.740 |
| Tue, 16 Jun | 514.14 | ₹13,246.54 | 470.95 | ₹12,133.78 | 449.87 | 385.60 | 25.764 |
| Mon, 15 Jun | 513.81 | ₹13,250.63 | 470.65 | ₹12,137.58 | 449.58 | 385.36 | 25.789 |
| Fri, 12 Jun | 500.49 | ₹12,961.63 | 458.45 | ₹11,872.89 | 437.93 | 375.37 | 25.898 |
| Thu, 11 Jun | 485.75 | ₹12,665.87 | 444.95 | ₹11,602.02 | 425.04 | 364.32 | 26.075 |
| Wed, 10 Jun | 488.03 | ₹12,660.21 | 447.04 | ₹11,596.87 | 427.03 | 366.03 | 25.941 |
| Tue, 9 Jun | 506.11 | ₹13,140.26 | 463.60 | ₹12,036.56 | 442.85 | 379.58 | 25.963 |
| Mon, 8 Jun | 515.20 | ₹13,426.76 | 471.93 | ₹12,299.09 | 450.80 | 386.40 | 26.061 |
| Fri, 5 Jun | 515.43 | ₹13,326.09 | 472.13 | ₹12,206.60 | 451.00 | 386.57 | 25.854 |
| Thu, 4 Jun | 531.92 | ₹13,874.10 | 487.24 | ₹12,708.71 | 465.43 | 398.94 | 26.083 |
| Wed, 3 Jun | 527.42 | ₹13,745.23 | 483.12 | ₹12,590.72 | 461.50 | 395.57 | 26.061 |
| Tue, 2 Jun | 533.68 | ₹13,844.44 | 488.85 | ₹12,681.48 | 466.97 | 400.26 | 25.941 |
| Mon, 1 Jun | 532.08 | ₹13,762.36 | 487.38 | ₹12,606.19 | 465.57 | 399.06 | 25.865 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.