Dubai Gold Price History: December 2024
In December 2024, 22K gold in Dubai fell 0.60%, closing the month at ₹6,653.91 (AED 285.64) per gram on 31 Dec. The highest close was AED 298.15 on 11 Dec and the lowest AED 282.08 on 19 Dec. 24K ended at AED 311.83 (₹7,264.00) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – December 2024
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Tue, 31 Dec | 311.83 | ₹7,264.00 | 285.64 | ₹6,653.91 | 272.85 | 233.87 | 23.295 |
| Mon, 30 Dec | 309.13 | ₹7,194.37 | 283.16 | ₹6,589.98 | 270.49 | 231.85 | 23.273 |
| Fri, 27 Dec | 310.76 | ₹7,237.39 | 284.65 | ₹6,629.30 | 271.91 | 233.07 | 23.289 |
| Thu, 26 Dec | 313.36 | ₹7,274.05 | 287.03 | ₹6,662.85 | 274.19 | 235.02 | 23.213 |
| Tue, 24 Dec | 311.18 | ₹7,214.12 | 285.04 | ₹6,608.12 | 272.29 | 233.39 | 23.183 |
| Mon, 23 Dec | 310.32 | ₹7,190.81 | 284.25 | ₹6,586.71 | 271.53 | 232.74 | 23.172 |
| Fri, 20 Dec | 312.32 | ₹7,230.35 | 286.08 | ₹6,622.88 | 273.28 | 234.24 | 23.150 |
| Thu, 19 Dec | 307.95 | ₹7,135.05 | 282.08 | ₹6,535.65 | 269.45 | 230.96 | 23.170 |
| Wed, 18 Dec | 313.28 | ₹7,246.60 | 286.97 | ₹6,638.01 | 274.12 | 234.96 | 23.131 |
| Tue, 17 Dec | 314.31 | ₹7,267.00 | 287.91 | ₹6,656.62 | 275.02 | 235.73 | 23.120 |
| Mon, 16 Dec | 315.26 | ₹7,287.25 | 288.78 | ₹6,675.16 | 275.85 | 236.44 | 23.115 |
| Fri, 13 Dec | 315.94 | ₹7,293.50 | 289.40 | ₹6,680.83 | 276.45 | 236.96 | 23.085 |
| Thu, 12 Dec | 319.91 | ₹7,390.38 | 293.04 | ₹6,769.64 | 279.92 | 239.93 | 23.101 |
| Wed, 11 Dec | 325.49 | ₹7,515.74 | 298.15 | ₹6,884.44 | 284.81 | 244.12 | 23.091 |
| Tue, 10 Dec | 320.97 | ₹7,414.87 | 294.01 | ₹6,792.05 | 280.85 | 240.73 | 23.101 |
| Mon, 9 Dec | 317.12 | ₹7,315.56 | 290.48 | ₹6,701.01 | 277.48 | 237.84 | 23.069 |
| Fri, 6 Dec | 314.03 | ₹7,240.01 | 287.65 | ₹6,631.81 | 274.78 | 235.52 | 23.055 |
| Thu, 5 Dec | 312.71 | ₹7,210.42 | 286.44 | ₹6,604.69 | 273.62 | 234.53 | 23.058 |
| Wed, 4 Dec | 315.99 | ₹7,286.91 | 289.45 | ₹6,674.89 | 276.49 | 236.99 | 23.061 |
| Tue, 3 Dec | 315.01 | ₹7,263.46 | 288.55 | ₹6,653.35 | 275.63 | 236.26 | 23.058 |
| Mon, 2 Dec | 313.90 | ₹7,242.99 | 287.53 | ₹6,634.52 | 274.66 | 235.42 | 23.074 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.