Dubai Gold Price History: March 2024
In March 2024, 22K gold in Dubai rose 7.92%, closing the month at ₹5,442.89 (AED 239.82) per gram on 28 Mar. The highest close was AED 239.82 on 28 Mar and the lowest AED 226.66 on 1 Mar. 24K ended at AED 261.82 (₹5,942.19) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – March 2024
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Thu, 28 Mar | 261.82 | ₹5,942.19 | 239.82 | ₹5,442.89 | 229.09 | 196.36 | 22.696 |
| Wed, 27 Mar | 258.65 | ₹5,869.54 | 236.93 | ₹5,376.65 | 226.32 | 193.99 | 22.693 |
| Tue, 26 Mar | 257.07 | ₹5,832.29 | 235.48 | ₹5,342.46 | 224.94 | 192.80 | 22.688 |
| Mon, 25 Mar | 256.98 | ₹5,837.24 | 235.39 | ₹5,346.83 | 224.85 | 192.73 | 22.715 |
| Fri, 22 Mar | 255.04 | ₹5,800.81 | 233.62 | ₹5,313.62 | 223.16 | 191.28 | 22.745 |
| Thu, 21 Mar | 257.96 | ₹5,840.54 | 236.29 | ₹5,349.90 | 225.71 | 193.47 | 22.641 |
| Wed, 20 Mar | 255.16 | ₹5,779.23 | 233.72 | ₹5,293.62 | 223.26 | 191.37 | 22.649 |
| Tue, 19 Mar | 255.00 | ₹5,763.80 | 233.58 | ₹5,279.64 | 223.13 | 191.25 | 22.603 |
| Mon, 18 Mar | 255.55 | ₹5,767.88 | 234.08 | ₹5,283.29 | 223.60 | 191.66 | 22.570 |
| Fri, 15 Mar | 255.22 | ₹5,758.35 | 233.78 | ₹5,274.61 | 223.31 | 191.41 | 22.562 |
| Thu, 14 Mar | 255.92 | ₹5,771.35 | 234.43 | ₹5,286.72 | 223.93 | 191.94 | 22.551 |
| Wed, 13 Mar | 257.49 | ₹5,806.06 | 235.87 | ₹5,318.56 | 225.31 | 193.12 | 22.549 |
| Tue, 12 Mar | 255.76 | ₹5,764.26 | 234.28 | ₹5,280.15 | 223.79 | 191.82 | 22.538 |
| Mon, 11 Mar | 258.42 | ₹5,820.70 | 236.71 | ₹5,331.70 | 226.11 | 193.81 | 22.524 |
| Fri, 8 Mar | 258.05 | ₹5,813.06 | 236.37 | ₹5,324.68 | 225.79 | 193.54 | 22.527 |
| Thu, 7 Mar | 255.65 | ₹5,762.48 | 234.18 | ₹5,278.54 | 223.70 | 191.74 | 22.541 |
| Wed, 6 Mar | 254.83 | ₹5,744.00 | 233.42 | ₹5,261.40 | 222.97 | 191.12 | 22.541 |
| Tue, 5 Mar | 252.90 | ₹5,706.00 | 231.66 | ₹5,226.78 | 221.29 | 189.68 | 22.562 |
| Mon, 4 Mar | 251.06 | ₹5,665.86 | 229.97 | ₹5,189.90 | 219.68 | 188.29 | 22.568 |
| Fri, 1 Mar | 247.45 | ₹5,586.41 | 226.66 | ₹5,117.05 | 216.52 | 185.59 | 22.576 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.