Dubai Gold Price History: June 2025
In June 2025, 22K gold in Dubai rose 0.57%, closing the month at ₹8,352.21 (AED 357.75) per gram on 30 Jun. The highest close was AED 373.44 on 13 Jun and the lowest AED 355.57 on 27 Jun. 24K ended at AED 390.55 (₹9,117.97) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – June 2025
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Mon, 30 Jun | 390.55 | ₹9,117.97 | 357.75 | ₹8,352.21 | 341.73 | 292.91 | 23.346 |
| Fri, 27 Jun | 388.18 | ₹9,031.99 | 355.57 | ₹8,273.24 | 339.66 | 291.13 | 23.268 |
| Thu, 26 Jun | 395.31 | ₹9,220.49 | 362.10 | ₹8,445.88 | 345.90 | 296.48 | 23.325 |
| Wed, 25 Jun | 394.73 | ₹9,247.81 | 361.57 | ₹8,470.93 | 345.39 | 296.05 | 23.428 |
| Tue, 24 Jun | 393.65 | ₹9,209.64 | 360.58 | ₹8,435.95 | 344.44 | 295.23 | 23.396 |
| Mon, 23 Jun | 400.86 | ₹9,466.74 | 367.19 | ₹8,671.58 | 350.75 | 300.64 | 23.616 |
| Fri, 20 Jun | 399.76 | ₹9,424.43 | 366.18 | ₹8,632.77 | 349.79 | 299.82 | 23.575 |
| Wed, 18 Jun | 402.41 | ₹9,477.04 | 368.60 | ₹8,680.79 | 352.11 | 301.81 | 23.551 |
| Tue, 17 Jun | 402.27 | ₹9,451.84 | 368.47 | ₹8,657.67 | 351.98 | 301.70 | 23.496 |
| Mon, 16 Jun | 403.49 | ₹9,454.14 | 369.60 | ₹8,660.06 | 353.06 | 302.62 | 23.431 |
| Fri, 13 Jun | 407.68 | ₹9,555.64 | 373.44 | ₹8,753.09 | 356.72 | 305.76 | 23.439 |
| Thu, 12 Jun | 401.73 | ₹9,358.20 | 367.99 | ₹8,572.24 | 351.52 | 301.30 | 23.295 |
| Wed, 11 Jun | 394.80 | ₹9,192.47 | 361.64 | ₹8,420.38 | 345.45 | 296.10 | 23.284 |
| Tue, 10 Jun | 394.77 | ₹9,198.22 | 361.61 | ₹8,425.59 | 345.42 | 296.08 | 23.300 |
| Mon, 9 Jun | 396.13 | ₹9,237.46 | 362.85 | ₹8,461.40 | 346.61 | 297.09 | 23.319 |
| Fri, 6 Jun | 395.15 | ₹9,216.76 | 361.95 | ₹8,442.38 | 345.75 | 296.36 | 23.325 |
| Thu, 5 Jun | 398.51 | ₹9,310.32 | 365.04 | ₹8,528.37 | 348.70 | 298.88 | 23.363 |
| Wed, 4 Jun | 401.36 | ₹9,382.37 | 367.64 | ₹8,594.12 | 351.19 | 301.02 | 23.376 |
| Tue, 3 Jun | 398.75 | ₹9,293.13 | 365.25 | ₹8,512.39 | 348.90 | 299.06 | 23.306 |
| Mon, 2 Jun | 401.12 | ₹9,319.96 | 367.43 | ₹8,537.18 | 350.98 | 300.84 | 23.235 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.