Dubai Gold Price History: October 2024
In October 2024, 22K gold in Dubai rose 3.38%, closing the month at ₹6,806.06 (AED 297.35) per gram on 31 Oct. The highest close was AED 302.92 on 30 Oct and the lowest AED 284.02 on 9 Oct. 24K ended at AED 324.62 (₹7,430.24) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – October 2024
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Thu, 31 Oct | 324.62 | ₹7,430.24 | 297.35 | ₹6,806.06 | 284.04 | 243.46 | 22.889 |
| Wed, 30 Oct | 330.70 | ₹7,570.31 | 302.92 | ₹6,934.37 | 289.36 | 248.03 | 22.892 |
| Tue, 29 Oct | 328.37 | ₹7,514.29 | 300.79 | ₹6,883.16 | 287.33 | 246.28 | 22.884 |
| Mon, 28 Oct | 325.40 | ₹7,447.21 | 298.07 | ₹6,821.72 | 284.72 | 244.05 | 22.886 |
| Fri, 25 Oct | 325.25 | ₹7,444.66 | 297.92 | ₹6,819.10 | 284.59 | 243.93 | 22.889 |
| Thu, 24 Oct | 324.57 | ₹7,428.21 | 297.31 | ₹6,804.33 | 284.00 | 243.43 | 22.886 |
| Wed, 23 Oct | 322.27 | ₹7,376.45 | 295.20 | ₹6,756.84 | 281.99 | 241.70 | 22.889 |
| Tue, 22 Oct | 325.86 | ₹7,458.62 | 298.49 | ₹6,832.15 | 285.13 | 244.39 | 22.889 |
| Mon, 21 Oct | 323.39 | ₹7,402.97 | 296.23 | ₹6,781.23 | 282.97 | 242.54 | 22.892 |
| Fri, 18 Oct | 322.34 | ₹7,375.42 | 295.26 | ₹6,755.81 | 282.05 | 241.76 | 22.881 |
| Thu, 17 Oct | 319.68 | ₹7,315.43 | 292.83 | ₹6,701.00 | 279.72 | 239.76 | 22.884 |
| Wed, 16 Oct | 317.77 | ₹7,269.12 | 291.08 | ₹6,658.58 | 278.05 | 238.33 | 22.875 |
| Tue, 15 Oct | 316.31 | ₹7,238.31 | 289.74 | ₹6,630.29 | 276.77 | 237.23 | 22.884 |
| Mon, 14 Oct | 314.74 | ₹7,205.81 | 288.30 | ₹6,600.48 | 275.39 | 236.05 | 22.894 |
| Fri, 11 Oct | 316.00 | ₹7,234.66 | 289.46 | ₹6,627.04 | 276.50 | 237.00 | 22.894 |
| Thu, 10 Oct | 311.63 | ₹7,122.73 | 285.45 | ₹6,524.35 | 272.68 | 233.72 | 22.856 |
| Wed, 9 Oct | 310.06 | ₹7,086.00 | 284.02 | ₹6,490.89 | 271.30 | 232.55 | 22.854 |
| Tue, 8 Oct | 311.17 | ₹7,113.06 | 285.03 | ₹6,515.53 | 272.27 | 233.38 | 22.859 |
| Mon, 7 Oct | 314.78 | ₹7,196.44 | 288.34 | ₹6,591.97 | 275.44 | 236.09 | 22.862 |
| Fri, 4 Oct | 315.00 | ₹7,204.04 | 288.54 | ₹6,598.90 | 275.62 | 236.25 | 22.870 |
| Thu, 3 Oct | 316.34 | ₹7,235.55 | 289.77 | ₹6,627.82 | 276.80 | 237.26 | 22.873 |
| Wed, 2 Oct | 315.22 | ₹7,193.63 | 288.74 | ₹6,589.33 | 275.82 | 236.42 | 22.821 |
| Tue, 1 Oct | 317.65 | ₹7,249.08 | 290.97 | ₹6,640.22 | 277.95 | 238.24 | 22.821 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.