Dubai Gold Price History: October 2023
In October 2023, 22K gold in Dubai rose 6.87%, closing the month at ₹4,889.95 (AED 215.69) per gram on 31 Oct. The highest close was AED 216.92 on 30 Oct and the lowest AED 198.12 on 5 Oct. 24K ended at AED 235.47 (₹5,338.39) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – October 2023
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Tue, 31 Oct | 235.47 | ₹5,338.39 | 215.69 | ₹4,889.95 | 206.04 | 176.61 | 22.671 |
| Mon, 30 Oct | 236.81 | ₹5,368.12 | 216.92 | ₹4,917.25 | 207.21 | 177.61 | 22.668 |
| Fri, 27 Oct | 235.97 | ₹5,350.37 | 216.15 | ₹4,900.97 | 206.47 | 176.98 | 22.674 |
| Thu, 26 Oct | 235.84 | ₹5,345.49 | 216.03 | ₹4,896.48 | 206.36 | 176.88 | 22.666 |
| Wed, 25 Oct | 235.55 | ₹5,335.07 | 215.76 | ₹4,886.84 | 206.10 | 176.66 | 22.649 |
| Tue, 24 Oct | 234.51 | ₹5,312.15 | 214.81 | ₹4,865.91 | 205.19 | 175.88 | 22.652 |
| Mon, 23 Oct | 234.71 | ₹5,316.68 | 214.99 | ₹4,869.98 | 205.37 | 176.03 | 22.652 |
| Fri, 20 Oct | 235.49 | ₹5,331.15 | 215.71 | ₹4,883.36 | 206.05 | 176.61 | 22.639 |
| Thu, 19 Oct | 233.84 | ₹5,291.25 | 214.20 | ₹4,846.84 | 204.61 | 175.38 | 22.628 |
| Wed, 18 Oct | 232.40 | ₹5,268.16 | 212.88 | ₹4,825.67 | 203.35 | 174.30 | 22.668 |
| Tue, 17 Oct | 228.56 | ₹5,179.24 | 209.36 | ₹4,744.16 | 199.99 | 171.42 | 22.660 |
| Mon, 16 Oct | 228.39 | ₹5,179.12 | 209.21 | ₹4,744.18 | 199.84 | 171.29 | 22.677 |
| Fri, 13 Oct | 229.24 | ₹5,197.15 | 209.98 | ₹4,760.50 | 200.58 | 171.93 | 22.671 |
| Thu, 12 Oct | 222.33 | ₹5,041.70 | 203.66 | ₹4,618.33 | 194.54 | 166.75 | 22.677 |
| Wed, 11 Oct | 222.84 | ₹5,047.20 | 204.12 | ₹4,623.20 | 194.99 | 167.13 | 22.649 |
| Tue, 10 Oct | 221.42 | ₹5,019.26 | 202.82 | ₹4,597.62 | 193.75 | 166.07 | 22.668 |
| Mon, 9 Oct | 220.12 | ₹4,989.79 | 201.63 | ₹4,570.65 | 192.61 | 165.09 | 22.668 |
| Fri, 6 Oct | 217.87 | ₹4,938.78 | 199.57 | ₹4,523.95 | 190.64 | 163.40 | 22.668 |
| Thu, 5 Oct | 216.29 | ₹4,902.38 | 198.12 | ₹4,490.54 | 189.25 | 162.22 | 22.666 |
| Wed, 4 Oct | 216.64 | ₹4,910.90 | 198.44 | ₹4,498.33 | 189.56 | 162.48 | 22.668 |
| Tue, 3 Oct | 217.43 | ₹4,927.03 | 199.17 | ₹4,513.25 | 190.25 | 163.07 | 22.660 |
| Mon, 2 Oct | 218.11 | ₹4,931.75 | 199.78 | ₹4,517.29 | 190.84 | 163.58 | 22.611 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Price.